Invoice List
| SL | Invoice_No | Date | Total | Paid | Action |
|---|---|---|---|---|---|
| 1 | 31169670 | 25-02-2026 | 3626.00 | 3625.00 | Download Delete |
| 2 | 52893421 | 21-02-2026 | 8576.00 | 8575.00 | Download Delete |
| 3 | 26278816 | 06-11-2025 | 1247.00 | 1247.00 | Download Delete |
| 4 | 67163030 | 18-10-2025 | 1766.00 | 1766.00 | Download Delete |
| 5 | 91050105 | 26-09-2025 | 2126.00 | 2125.00 | Download Delete |
| 6 | 28193631 | 18-09-2025 | 530.00 | 530.00 | Download Delete |
| 7 | 47224565 | 17-09-2025 | 297.00 | 297.00 | Download Delete |
| 8 | 46023539 | 08-09-2025 | 368.00 | 368.00 | Download Delete |
| 9 | 24896186 | 02-09-2025 | 618.00 | 618.00 | Download Delete |
| 10 | 59201554 | 14-08-2025 | 2120.00 | 2119.00 | Download Delete |
| 11 | 45242179 | 09-08-2025 | 4201.00 | 4200.00 | Download Delete |
| 12 | 95974901 | 27-07-2025 | 756.00 | 756.00 | Download Delete |
| 13 | 35366955 | 17-06-2025 | 665.00 | 665.00 | Download Delete |
| 14 | 88977959 | 13-06-2025 | 7125.00 | 7125.00 | Download Delete |
| 15 | 82661784 | 09-06-2025 | 796.00 | 796.00 | Download Delete |
| 16 | 91637520 | 19-05-2025 | 1302.00 | 1301.00 | Download Delete |
| 17 | 86136794 | 13-05-2025 | 4020.00 | 4020.00 | Download Delete |
| 18 | 11037868 | 08-05-2025 | 2271.00 | 2270.00 | Download Delete |
| 19 | 87441954 | 30-04-2025 | 1239.00 | 1239.00 | Download Delete |
| 20 | 72380747 | 26-04-2025 | 2013.00 | 2013.00 | Download Delete |
| 21 | 81627948 | 10-04-2025 | 1620.00 | 1620.00 | Download Delete |
| 22 | 4746723 | 07-04-2025 | 7112.00 | 7111.00 | Download Delete |
| 23 | 75898332 | 01-04-2025 | 3540.00 | 3539.00 | Download Delete |
| 24 | 31663613 | 02-02-2025 | 4167.00 | 4166.00 | Download Delete |
| 25 | 51254707 | 30-01-2025 | 2293.00 | 2292.00 | Download Delete |
| 26 | 27060123 | 17-01-2025 | 1494.00 | 1493.00 | Download Delete |
| 27 | 58078625 | 13-01-2025 | 1245.00 | 1245.00 | Download Delete |
| 28 | 42494093 | 14-12-2024 | 5522.00 | 5521.00 | Download Delete |
| 29 | 54711775 | 10-12-2024 | 325.00 | 324.00 | Download Delete |
| 30 | 63434715 | 08-12-2024 | 2412.00 | 2412.00 | Download Delete |
| 31 | 67595861 | 21-11-2024 | 6009.00 | 6008.00 | Download Delete |
| 32 | 60636758 | 16-11-2024 | 618.00 | 618.00 | Download Delete |
| 33 | 52492592 | 09-11-2024 | 6535.00 | 6535.00 | Download Delete |
| 34 | 8895016 | 05-11-2024 | 2360.00 | 2359.00 | Download Delete |
| 35 | 5346048 | 03-11-2024 | 3075.00 | 3074.00 | Download Delete |
| 36 | 54238621 | 27-10-2024 | 2298.00 | 2297.00 | Download Delete |
| 37 | 47932727 | 17-10-2024 | 2469.00 | 2469.00 | Download Delete |
| 38 | 82599723 | 06-10-2024 | 6147.00 | 6147.00 | Download Delete |
| 39 | 12846765 | 25-07-2024 | 5409.00 | 5408.00 | Download Delete |
| 40 | 14873054 | 22-07-2024 | 895.00 | 895.00 | Download Delete |
| 41 | 12771487 | 27-06-2024 | 6221.00 | 6221.00 | Download Delete |
| 42 | 95328628 | 11-06-2024 | 2545.00 | 2545.00 | Download Delete |
| 43 | 27339306 | 02-06-2024 | 2411.00 | 2411.00 | Download Delete |
| 44 | 29163517 | 28-05-2024 | 293.00 | 292.00 | Download Delete |
| 45 | 87029655 | 20-05-2024 | 899.00 | 898.00 | Download Delete |
| 46 | 43633809 | 15-05-2024 | 9582.00 | 9582.00 | Download Delete |
| 47 | 5746311 | 11-05-2024 | 1503.00 | 1503.00 | Download Delete |
| 48 | 10811887 | 01-05-2024 | 851.00 | 851.00 | Download Delete |
| 49 | 9666400 | 23-04-2024 | 1388.00 | 1387.00 | Download Delete |
| 50 | 4446814 | 23-04-2024 | 1388.00 | 1387.00 | Download Delete |
| 51 | 36262153 | 03-04-2024 | 4337.00 | 4336.00 | Download Delete |
| 52 | 90165375 | 30-03-2024 | 487.00 | 486.00 | Download Delete |
| 53 | 40035015 | 27-03-2024 | 3011.00 | 3011.00 | Download Delete |
| 54 | 77878678 | 21-03-2024 | 1172.00 | 1172.00 | Download Delete |
| 55 | 1033742 | 13-03-2024 | 7532.00 | 7532.00 | Download Delete |
| 56 | 35830784 | 11-03-2024 | 405.00 | 404.00 | Download Delete |
| 57 | 4829456 | 10-03-2024 | 440.00 | 440.00 | Download Delete |
| 58 | 72365206 | 05-03-2024 | 2076.00 | 1659.00 | Download Delete |
| 59 | 30608501 | 02-03-2024 | 1247.00 | 1247.00 | Download Delete |
| 60 | 5934551 | 26-02-2024 | 1870.00 | 1870.00 | Download Delete |
| 61 | 97246057 | 24-02-2024 | 2639.00 | 2639.00 | Download Delete |
| 62 | 11454863 | 17-02-2024 | 726.00 | 726.00 | Download Delete |
| 63 | 5888224 | 05-02-2024 | 810.00 | 809.00 | Download Delete |
| 64 | 72420270 | 19-01-2024 | 1938.00 | 1938.00 | Download Delete |
| 65 | 65199306 | 18-01-2024 | 1004.00 | 1004.00 | Download Delete |
| 66 | 22757303 | 09-01-2024 | 1200.00 | 1199.00 | Download Delete |
| 67 | 64472788 | 19-12-2023 | 5960.00 | 5960.00 | Download Delete |
| 68 | 71126201 | 06-12-2023 | 4111.00 | 4110.00 | Download Delete |
| 69 | 90734377 | 27-11-2023 | 652.00 | 651.00 | Download Delete |
| 70 | 44861253 | 15-11-2023 | 8402.00 | 8402.00 | Download Delete |
| 71 | 66394169 | 04-11-2023 | 3449.00 | 3449.00 | Download Delete |
| 72 | 80467115 | 29-10-2023 | 4446.00 | 4445.00 | Download Delete |
| 73 | 56585907 | 21-10-2023 | 3460.00 | 3459.00 | Download Delete |
| 74 | 49984163 | 14-10-2023 | 4409.00 | 4409.00 | Download Delete |
| 75 | 76382736 | 08-10-2023 | 10455.00 | 10454.00 | Download Delete |
| 76 | 21088987 | 19-09-2023 | 3141.00 | 3141.00 | Download Delete |
| 77 | 86916344 | 01-09-2023 | 536.00 | 536.00 | Download Delete |
| 78 | 88705719 | 07-08-2023 | 7292.00 | 7291.00 | Download Delete |
| 79 | 4216485 | 01-08-2023 | 5627.00 | 5627.00 | Download Delete |
| 80 | 80392776 | 02-07-2023 | 5790.00 | 5790.00 | Download Delete |
| 81 | 29959984 | 24-06-2023 | 3325.00 | 3324.00 | Download Delete |
| 82 | 80438532 | 13-06-2023 | 1141.00 | 1141.00 | Download Delete |
| 83 | 90018726 | 21-05-2023 | 402.00 | 401.00 | Download Delete |
| 84 | 27723728 | 14-05-2023 | 9031.00 | 9031.00 | Download Delete |
| 85 | 62728254 | 28-04-2023 | 1632.00 | 1631.00 | Download Delete |
| 86 | 84227822 | 23-04-2023 | 4152.00 | 4152.00 | Download Delete |
| 87 | 66108137 | 27-03-2023 | 4844.00 | 4844.00 | Download Delete |
| 88 | 79781328 | 23-03-2023 | 671.00 | 670.00 | Download Delete |
| 89 | 69079136 | 19-03-2023 | 920.00 | 919.00 | Download Delete |
| 90 | 28476959 | 12-03-2023 | 701.00 | 700.00 | Download Delete |
| 91 | 87216884 | 03-03-2023 | 1170.00 | 1170.00 | Download Delete |
| 92 | 45866829 | 01-03-2023 | 5180.00 | 5179.00 | Download Delete |
| 93 | 1316948 | 26-02-2023 | 519.00 | 518.00 | Download Delete |
| 94 | 5921807 | 24-02-2023 | 5042.00 | 5041.00 | Download Delete |
| 95 | 24562963 | 19-02-2023 | 1844.00 | 1843.00 | Download Delete |
| 96 | 70439757 | 14-02-2023 | 1406.00 | 1405.00 | Download Delete |
| 97 | 5099681 | 01-02-2023 | 5318.00 | 5318.00 | Download Delete |
| 98 | 50257611 | 27-01-2023 | 1955.00 | 1955.00 | Download Delete |
| 99 | 46852556 | 18-01-2023 | 3803.00 | 3802.00 | Download Delete |
| 100 | 32347322 | 16-01-2023 | 2014.00 | 2013.00 | Download Delete |
| 101 | 9162733 | 12-01-2023 | 6881.00 | 6880.00 | Download Delete |
| 102 | 67060501 | 06-01-2023 | 3903.00 | 3903.00 | Download Delete |
| 103 | 94497221 | 28-12-2022 | 1920.00 | 1919.00 | Download Delete |
| 104 | 12138551 | 23-12-2022 | 679.00 | 679.00 | Download Delete |
| 105 | 32787213 | 23-12-2022 | 2372.00 | 2372.00 | Download Delete |
| 106 | 26942458 | 17-12-2022 | 1530.00 | 1530.00 | Download Delete |
| 107 | 13676104 | 13-12-2022 | 8482.00 | 8481.00 | Download Delete |
| 108 | 95109517 | 09-12-2022 | 2982.00 | 2981.00 | Download Delete |
| 109 | 19560264 | 04-12-2022 | 1456.00 | 1455.00 | Download Delete |
| 110 | 77766105 | 29-11-2022 | 1861.00 | 1860.00 | Download Delete |
| 111 | 59826363 | 27-11-2022 | 2303.00 | 2303.00 | Download Delete |
| 112 | 52348540 | 24-11-2022 | 5745.00 | 5744.00 | Download Delete |
| 113 | 37953768 | 13-11-2022 | 3494.00 | 3493.00 | Download Delete |
| 114 | 93881500 | 03-11-2022 | 1001.00 | 1000.00 | Download Delete |
| 115 | 49158243 | 30-10-2022 | 5023.00 | 5023.00 | Download Delete |
| 116 | 81286785 | 25-10-2022 | 6576.00 | 6575.00 | Download Delete |
| 117 | 87743919 | 07-10-2022 | 1019.00 | 1019.00 | Download Delete |
| 118 | 83759944 | 03-10-2022 | 3630.00 | 3630.00 | Download Delete |
| 119 | 12740922 | 28-09-2022 | 2960.00 | 2959.00 | Download Delete |
| 120 | 25273335 | 16-09-2022 | 4215.00 | 4215.00 | Download Delete |
| 121 | 58920709 | 13-09-2022 | 1743.00 | 1743.00 | Download Delete |
| 122 | 32447934 | 07-09-2022 | 4014.00 | 4013.00 | Download Delete |
| 123 | 55927793 | 04-09-2022 | 3335.00 | 3335.00 | Download Delete |
| 124 | 17980686 | 30-08-2022 | 4456.00 | 4455.00 | Download Delete |
| 125 | 85660550 | 24-08-2022 | 6724.00 | 6723.00 | Download Delete |
| 126 | 34908256 | 19-08-2022 | 4610.00 | 4610.00 | Download Delete |
| 127 | 82800946 | 15-08-2022 | 2401.00 | 2401.00 | Download Delete |
| 128 | 94717316 | 12-08-2022 | 4170.00 | 4170.00 | Download Delete |
| 129 | 17643172 | 10-08-2022 | 6677.00 | 6677.00 | Download Delete |
| 130 | 38549236 | 25-07-2022 | 4714.00 | 4714.00 | Download Delete |
| 131 | 69092393 | 20-07-2022 | 2180.00 | 2180.00 | Download Delete |
| 132 | 9667768 | 17-07-2022 | 3549.00 | 3549.00 | Download Delete |
| 133 | 36713402 | 14-07-2022 | 4985.00 | 4984.00 | Download Delete |
| 134 | 31194161 | 11-07-2022 | 5222.00 | 5222.00 | Download Delete |
| 135 | 95956286 | 05-07-2022 | 2253.00 | 2253.00 | Download Delete |
| 136 | 66584862 | 30-06-2022 | 1489.00 | 1488.00 | Download Delete |
| 137 | 75279338 | 25-06-2022 | 2347.00 | 2346.00 | Download Delete |
| 138 | 57931075 | 21-06-2022 | 5797.00 | 5797.00 | Download Delete |
| 139 | 83174907 | 14-06-2022 | 2329.00 | 2328.00 | Download Delete |
| 140 | 62351723 | 14-06-2022 | 2348.00 | 2348.00 | Download Delete |
| 141 | 69089551 | 10-06-2022 | 3500.00 | 3500.00 | Download Delete |
| 142 | 70789532 | 05-06-2022 | 778.00 | 778.00 | Download Delete |
| 143 | 31936095 | 04-06-2022 | 4753.00 | 4752.00 | Download Delete |
| 144 | 11888919 | 02-06-2022 | 1004.00 | 1004.00 | Download Delete |
| 145 | 9955647 | 27-05-2022 | 3366.00 | 3366.00 | Download Delete |
| 146 | 71657135 | 21-05-2022 | 5673.00 | 5672.00 | Download Delete |
| 147 | 24941985 | 15-05-2022 | 4023.00 | 4022.00 | Download Delete |
| 148 | 3278713 | 08-05-2022 | 2254.00 | 2254.00 | Download Delete |
| 149 | 85424333 | 04-05-2022 | 2013.00 | 2012.00 | Download Delete |
| 150 | 86690249 | 24-04-2022 | 3400.00 | 3400.00 | Download Delete |
| 151 | 21208986 | 22-04-2022 | 2452.00 | 2451.00 | Download Delete |
| 152 | 69617555 | 10-04-2022 | 810.00 | 810.00 | Download Delete |
| 153 | 1282397 | 08-04-2022 | 2300.00 | 2300.00 | Download Delete |
| 154 | 72497075 | 04-04-2022 | 2445.00 | 2445.00 | Download Delete |
| 155 | 78414620 | 31-03-2022 | 2506.00 | 2506.00 | Download Delete |
| 156 | 42730483 | 28-03-2022 | 1223.00 | 1222.00 | Download Delete |
| 157 | 53664903 | 25-03-2022 | 2339.00 | 2338.00 | Download Delete |
| 158 | 22151792 | 20-03-2022 | 4551.00 | 4539.00 | Download Delete |
| 159 | 82519411 | 16-03-2022 | 2761.00 | 2760.00 | Download Delete |
| 160 | 5348635 | 14-03-2022 | 1072.00 | 1071.00 | Download Delete |
| 161 | 65682799 | 10-03-2022 | 1001.00 | 1001.00 | Download Delete |
| 162 | 27749722 | 07-03-2022 | 1270.00 | 1269.00 | Download Delete |
| 163 | 5545459 | 28-02-2022 | 5470.00 | 5470.00 | Download Delete |
| 164 | 26647258 | 26-02-2022 | 3370.00 | 3370.00 | Download Delete |
| 165 | 31933932 | 24-02-2022 | 2137.00 | 2137.00 | Download Delete |
| 166 | 36418037 | 16-02-2022 | 183.00 | 183.00 | Download Delete |
| 167 | 84012410 | 14-02-2022 | 2374.00 | 2374.00 | Download Delete |
| 168 | 95130168 | 13-02-2022 | 3440.00 | 3440.00 | Download Delete |
| 169 | 7968676 | 10-02-2022 | 654.00 | 654.00 | Download Delete |
| 170 | 58343156 | 08-02-2022 | 1197.00 | 1197.00 | Download Delete |
| 171 | 41039554 | 06-02-2022 | 1694.00 | 1694.00 | Download Delete |
| 172 | 35492254 | 27-01-2022 | 397.00 | 396.00 | Download Delete |
| 173 | 51116749 | 26-01-2022 | 1235.00 | 1235.00 | Download Delete |
| 174 | 84319771 | 21-01-2022 | 1062.00 | 1062.00 | Download Delete |
| 175 | 56107118 | 16-01-2022 | 1463.00 | 1462.00 | Download Delete |
| 176 | 61028532 | 14-01-2022 | 3763.00 | 3763.00 | Download Delete |
| 177 | 45886455 | 31-12-2021 | 627.00 | 627.00 | Download Delete |
| 178 | 83112881 | 24-12-2021 | 1130.00 | 1130.00 | Download Delete |
| 179 | 71823173 | 23-12-2021 | 825.00 | 825.00 | Download Delete |
| 180 | 14048054 | 21-12-2021 | 133.00 | 132.00 | Download Delete |
| 181 | 90036477 | 16-12-2021 | 1149.00 | 1149.00 | Download Delete |
| 182 | 89404875 | 15-12-2021 | 573.00 | 573.00 | Download Delete |
| 183 | 38698016 | 11-12-2021 | 1168.00 | 1168.00 | Download Delete |
| 184 | 27504470 | 08-12-2021 | 1501.00 | 1501.00 | Download Delete |
| 185 | 37013476 | 02-12-2021 | 325.00 | 325.00 | Download Delete |
| 186 | 19238467 | 02-12-2021 | 1324.00 | 1324.00 | Download Delete |
| 187 | 81208420 | 28-11-2021 | 679.00 | 679.00 | Download Delete |
| 188 | 20503806 | 26-11-2021 | 1850.00 | 1850.00 | Download Delete |
| 189 | 38524617 | 25-11-2021 | 531.00 | 531.00 | Download Delete |
| 190 | 18335492 | 23-11-2021 | 924.00 | 924.00 | Download Delete |
| 191 | 45011266 | 21-11-2021 | 850.00 | 850.00 | Download Delete |
| 192 | 160229 | 18-11-2021 | 318.00 | 318.00 | Download Delete |
| 193 | 11611755 | 15-11-2021 | 1286.00 | 1286.00 | Download Delete |
| 194 | 36737346 | 14-11-2021 | 1678.00 | 1678.00 | Download Delete |
| 195 | 87818574 | 10-11-2021 | 956.00 | 956.00 | Download Delete |
| 196 | 4535806 | 09-11-2021 | 1083.00 | 1083.00 | Download Delete |
| 197 | 32060740 | 03-11-2021 | 541.00 | 541.00 | Download Delete |
| 198 | 60798940 | 02-11-2021 | 1625.00 | 1625.00 | Download Delete |
| 199 | 45847647 | 29-10-2021 | 1801.00 | 1801.00 | Download Delete |
| 200 | 57202788 | 27-10-2021 | 2221.00 | 2221.00 | Download Delete |
Payment Details
| SL | Date | Paid | Description | Action |
|---|---|---|---|---|
| 1 | 25-02-2026 | 3625.00 | Purchsed goods | Delete |
| 2 | 21-02-2026 | 8575.00 | Purchsed goods | Delete |
| 3 | 06-11-2025 | 1247.00 | Purchsed goods | Delete |
| 4 | 18-10-2025 | 1766.00 | Purchsed goods | Delete |
| 5 | 26-09-2025 | 2125.00 | Purchsed goods | Delete |
| 6 | 18-09-2025 | 530.00 | Purchsed goods | Delete |
| 7 | 17-09-2025 | 297.00 | Purchsed goods | Delete |
| 8 | 08-09-2025 | 368.00 | Purchsed goods | Delete |
| 9 | 02-09-2025 | 618.00 | Purchsed goods | Delete |
| 10 | 14-08-2025 | 2119.00 | Purchsed goods | Delete |
| 11 | 09-08-2025 | 4200.00 | Purchsed goods | Delete |
| 12 | 27-07-2025 | 756.00 | Purchsed goods | Delete |
| 13 | 17-06-2025 | 665.00 | Purchsed goods | Delete |
| 14 | 13-06-2025 | 7125.00 | Purchsed goods | Delete |
| 15 | 09-06-2025 | 796.00 | Purchsed goods | Delete |
| 16 | 19-05-2025 | 1301.00 | Purchsed goods | Delete |
| 17 | 13-05-2025 | 4020.00 | Purchsed goods | Delete |
| 18 | 08-05-2025 | 2270.00 | Purchsed goods | Delete |
| 19 | 30-04-2025 | 1239.00 | Purchsed goods | Delete |
| 20 | 26-04-2025 | 2013.00 | Purchsed goods | Delete |
| 21 | 10-04-2025 | 1620.00 | Purchsed goods | Delete |
| 22 | 07-04-2025 | 7111.00 | Purchsed goods | Delete |
| 23 | 01-04-2025 | 3539.00 | Purchsed goods | Delete |
| 24 | 02-02-2025 | 4166.00 | Purchsed goods | Delete |
| 25 | 30-01-2025 | 2292.00 | Purchsed goods | Delete |
| 26 | 17-01-2025 | 1493.00 | Purchsed goods | Delete |
| 27 | 13-01-2025 | 1245.00 | Purchsed goods | Delete |
| 28 | 14-12-2024 | 5521.00 | Purchsed goods | Delete |
| 29 | 10-12-2024 | 324.00 | Purchsed goods | Delete |
| 30 | 08-12-2024 | 2412.00 | Purchsed goods | Delete |
| 31 | 21-11-2024 | 6008.00 | Purchsed goods | Delete |
| 32 | 16-11-2024 | 618.00 | Purchsed goods | Delete |
| 33 | 09-11-2024 | 6535.00 | Purchsed goods | Delete |
| 34 | 05-11-2024 | 2359.00 | Purchsed goods | Delete |
| 35 | 03-11-2024 | 3074.00 | Purchsed goods | Delete |
| 36 | 27-10-2024 | 2297.00 | Purchsed goods | Delete |
| 37 | 17-10-2024 | 2469.00 | Purchsed goods | Delete |
| 38 | 06-10-2024 | 6147.00 | Purchsed goods | Delete |
| 39 | 25-07-2024 | 5408.00 | Purchsed goods | Delete |
| 40 | 22-07-2024 | 895.00 | Purchsed goods | Delete |
| 41 | 27-06-2024 | 6221.00 | Purchsed goods | Delete |
| 42 | 11-06-2024 | 2545.00 | Purchsed goods | Delete |
| 43 | 02-06-2024 | 2411.00 | Purchsed goods | Delete |
| 44 | 28-05-2024 | 292.00 | Purchsed goods | Delete |
| 45 | 20-05-2024 | 898.00 | Purchsed goods | Delete |
| 46 | 15-05-2024 | 9582.00 | Purchsed goods | Delete |
| 47 | 11-05-2024 | 1503.00 | Purchsed goods | Delete |
| 48 | 01-05-2024 | 851.00 | Purchsed goods | Delete |
| 49 | 23-04-2024 | 1387.00 | Purchsed goods | Delete |
| 50 | 23-04-2024 | 1387.00 | Purchsed goods | Delete |
| 51 | 03-04-2024 | 4336.00 | Purchsed goods | Delete |
| 52 | 30-03-2024 | 486.00 | Purchsed goods | Delete |
| 53 | 27-03-2024 | 3011.00 | Purchsed goods | Delete |
| 54 | 21-03-2024 | 1172.00 | Purchsed goods | Delete |
| 55 | 13-03-2024 | 7532.00 | Purchsed goods | Delete |
| 56 | 11-03-2024 | 404.00 | Purchsed goods | Delete |
| 57 | 10-03-2024 | 440.00 | Purchsed goods | Delete |
| 58 | 05-03-2024 | 1659.00 | Purchsed goods | Delete |
| 59 | 02-03-2024 | 1247.00 | Purchsed goods | Delete |
| 60 | 26-02-2024 | 1870.00 | Purchsed goods | Delete |
| 61 | 24-02-2024 | 2639.00 | Purchsed goods | Delete |
| 62 | 17-02-2024 | 726.00 | Purchsed goods | Delete |
| 63 | 05-02-2024 | 809.00 | Purchsed goods | Delete |
| 64 | 19-01-2024 | 1938.00 | Purchsed goods | Delete |
| 65 | 18-01-2024 | 1004.00 | Purchsed goods | Delete |
| 66 | 09-01-2024 | 1199.00 | Purchsed goods | Delete |
| 67 | 19-12-2023 | 5960.00 | Purchsed goods | Delete |
| 68 | 06-12-2023 | 4110.00 | Purchsed goods | Delete |
| 69 | 27-11-2023 | 651.00 | Purchsed goods | Delete |
| 70 | 15-11-2023 | 8402.00 | Purchsed goods | Delete |
| 71 | 04-11-2023 | 3449.00 | Purchsed goods | Delete |
| 72 | 29-10-2023 | 4445.00 | Purchsed goods | Delete |
| 73 | 21-10-2023 | 3459.00 | Purchsed goods | Delete |
| 74 | 14-10-2023 | 4409.00 | Purchsed goods | Delete |
| 75 | 08-10-2023 | 10454.00 | Purchsed goods | Delete |
| 76 | 19-09-2023 | 3141.00 | Purchsed goods | Delete |
| 77 | 01-09-2023 | 536.00 | Purchsed goods | Delete |
| 78 | 07-08-2023 | 7291.00 | Purchsed goods | Delete |
| 79 | 01-08-2023 | 5627.00 | Purchsed goods | Delete |
| 80 | 02-07-2023 | 5790.00 | Purchsed goods | Delete |
| 81 | 24-06-2023 | 3324.00 | Purchsed goods | Delete |
| 82 | 13-06-2023 | 1141.00 | Purchsed goods | Delete |
| 83 | 21-05-2023 | 401.00 | Purchsed goods | Delete |
| 84 | 14-05-2023 | 9031.00 | Purchsed goods | Delete |
| 85 | 28-04-2023 | 1631.00 | Purchsed goods | Delete |
| 86 | 23-04-2023 | 4152.00 | Purchsed goods | Delete |
| 87 | 27-03-2023 | 4844.00 | Purchsed goods | Delete |
| 88 | 23-03-2023 | 670.00 | Purchsed goods | Delete |
| 89 | 19-03-2023 | 919.00 | Purchsed goods | Delete |
| 90 | 12-03-2023 | 700.00 | Purchsed goods | Delete |
| 91 | 03-03-2023 | 1170.00 | Purchsed goods | Delete |
| 92 | 01-03-2023 | 5179.00 | Purchsed goods | Delete |
| 93 | 26-02-2023 | 518.00 | Purchsed goods | Delete |
| 94 | 24-02-2023 | 5041.00 | Purchsed goods | Delete |
| 95 | 19-02-2023 | 1843.00 | Purchsed goods | Delete |
| 96 | 14-02-2023 | 1405.00 | Purchsed goods | Delete |
| 97 | 01-02-2023 | 5318.00 | Purchsed goods | Delete |
| 98 | 27-01-2023 | 1955.00 | Purchsed goods | Delete |
| 99 | 18-01-2023 | 3802.00 | Purchsed goods | Delete |
| 100 | 16-01-2023 | 2013.00 | Purchsed goods | Delete |
| 101 | 12-01-2023 | 6880.00 | Purchsed goods | Delete |
| 102 | 06-01-2023 | 3903.00 | Purchsed goods | Delete |
| 103 | 28-12-2022 | 1919.00 | Purchsed goods | Delete |
| 104 | 23-12-2022 | 679.00 | Purchsed goods | Delete |
| 105 | 23-12-2022 | 2372.00 | Purchsed goods | Delete |
| 106 | 17-12-2022 | 1530.00 | Purchsed goods | Delete |
| 107 | 13-12-2022 | 8481.00 | Purchsed goods | Delete |
| 108 | 09-12-2022 | 2981.00 | Purchsed goods | Delete |
| 109 | 04-12-2022 | 1455.00 | Purchsed goods | Delete |
| 110 | 29-11-2022 | 1860.00 | Purchsed goods | Delete |
| 111 | 27-11-2022 | 2303.00 | Purchsed goods | Delete |
| 112 | 24-11-2022 | 5744.00 | Purchsed goods | Delete |
| 113 | 13-11-2022 | 3493.00 | Purchsed goods | Delete |
| 114 | 03-11-2022 | 1000.00 | Purchsed goods | Delete |
| 115 | 30-10-2022 | 5023.00 | Purchsed goods | Delete |
| 116 | 25-10-2022 | 6575.00 | Purchsed goods | Delete |
| 117 | 07-10-2022 | 1019.00 | Purchsed goods | Delete |
| 118 | 03-10-2022 | 3630.00 | Purchsed goods | Delete |
| 119 | 28-09-2022 | 2959.00 | Purchsed goods | Delete |
| 120 | 16-09-2022 | 4215.00 | Purchsed goods | Delete |
| 121 | 13-09-2022 | 1743.00 | Purchsed goods | Delete |
| 122 | 07-09-2022 | 4013.00 | Purchsed goods | Delete |
| 123 | 04-09-2022 | 3335.00 | Purchsed goods | Delete |
| 124 | 30-08-2022 | 4455.00 | Purchsed goods | Delete |
| 125 | 24-08-2022 | 6723.00 | Purchsed goods | Delete |
| 126 | 19-08-2022 | 4610.00 | Purchsed goods | Delete |
| 127 | 15-08-2022 | 2401.00 | Purchsed goods | Delete |
| 128 | 12-08-2022 | 4170.00 | Purchsed goods | Delete |
| 129 | 10-08-2022 | 6677.00 | Purchsed goods | Delete |
| 130 | 25-07-2022 | 4714.00 | Purchsed goods | Delete |
| 131 | 20-07-2022 | 2180.00 | Purchsed goods | Delete |
| 132 | 17-07-2022 | 3549.00 | Purchsed goods | Delete |
| 133 | 14-07-2022 | 4984.00 | Purchsed goods | Delete |
| 134 | 11-07-2022 | 5222.00 | Purchsed goods | Delete |
| 135 | 05-07-2022 | 2253.00 | Purchsed goods | Delete |
| 136 | 30-06-2022 | 1488.00 | Purchsed goods | Delete |
| 137 | 25-06-2022 | 2346.00 | Purchsed goods | Delete |
| 138 | 21-06-2022 | 5797.00 | Purchsed goods | Delete |
| 139 | 14-06-2022 | 2328.00 | Purchsed goods | Delete |
| 140 | 14-06-2022 | 2348.00 | Purchsed goods | Delete |
| 141 | 10-06-2022 | 3500.00 | Purchsed goods | Delete |
| 142 | 05-06-2022 | 778.00 | Purchsed goods | Delete |
| 143 | 04-06-2022 | 4752.00 | Purchsed goods | Delete |
| 144 | 02-06-2022 | 1004.00 | Purchsed goods | Delete |
| 145 | 27-05-2022 | 3366.00 | Purchsed goods | Delete |
| 146 | 21-05-2022 | 5672.00 | Purchsed goods | Delete |
| 147 | 15-05-2022 | 4022.00 | Purchsed goods | Delete |
| 148 | 08-05-2022 | 2254.00 | Purchsed goods | Delete |
| 149 | 04-05-2022 | 2012.00 | Purchsed goods | Delete |
| 150 | 24-04-2022 | 3400.00 | Purchsed goods | Delete |
| 151 | 22-04-2022 | 2451.00 | Purchsed goods | Delete |
| 152 | 10-04-2022 | 810.00 | Purchsed goods | Delete |
| 153 | 08-04-2022 | 2300.00 | Purchsed goods | Delete |
| 154 | 04-04-2022 | 2445.00 | Purchsed goods | Delete |
| 155 | 31-03-2022 | 2506.00 | Purchsed goods | Delete |
| 156 | 28-03-2022 | 1222.00 | Purchsed goods | Delete |
| 157 | 25-03-2022 | 2338.00 | Purchsed goods | Delete |
| 158 | 20-03-2022 | 4539.00 | Purchsed goods | Delete |
| 159 | 16-03-2022 | 2760.00 | Purchsed goods | Delete |
| 160 | 14-03-2022 | 1071.00 | Purchsed goods | Delete |
| 161 | 10-03-2022 | 1001.00 | Purchsed goods | Delete |
| 162 | 07-03-2022 | 1269.00 | Purchsed goods | Delete |
| 163 | 28-02-2022 | 5470.00 | Purchsed goods | Delete |
| 164 | 26-02-2022 | 3370.00 | Purchsed goods | Delete |
| 165 | 24-02-2022 | 2137.00 | Purchsed goods | Delete |
| 166 | 16-02-2022 | 183.00 | Purchsed goods | Delete |
| 167 | 14-02-2022 | 2374.00 | Purchsed goods | Delete |
| 168 | 13-02-2022 | 3440.00 | Purchsed goods | Delete |
| 169 | 10-02-2022 | 654.00 | Purchsed goods | Delete |
| 170 | 08-02-2022 | 1197.00 | Purchsed goods | Delete |
| 171 | 06-02-2022 | 1694.00 | Purchsed goods | Delete |
