GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s M.NURUL HAQUE DL No.3434 |
CREDITGST |
Invoice No.28178237 Date :07-03-2021 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMBIFLAM TAB | 3004 | 3 | 20TA | 1021341 | 09/27 | 57.45 | 43.49 | 130.47 | ABCD | 2.5 | 2.5 | 0 | |
| TRAXOL-S KID 187.5 INJ | 3004 | 15 | VAIL | BIA23024 | 11/27 | 68.00 | 44.21 | 663.15 | ABCD | 2.5 | 2.5 | 0 | |
| TRAXOL-S INJ 375 | 3004 | 15 | VAIL | C2022106 | 10/27 | 74.50 | 51.90 | 778.5 | ABCD | 2.5 | 2.5 | 0 | |
| LARYBRO 100ML SYP | 234 | 6 | 100M | R21E018 | 04/23 | 107.50 | 35.04 | 210.24 | ABCD | 2.5 | 2.5 | 0 | |
| LARYBRO 60ML SYP | 234 | 6 | 60ML | R21C123 | 2/23 | 65.00 | 24.74 | 148.44 | ABCD | 2.5 | 2.5 | 0 | |
| RACE-P SYP | 234 | 10 | 60ML | R21D071 | 07/27 | 66.90 | 27.62 | 276.2 | ABCD | 2.5 | 2.5 | 0 | |
| CLAVAM DRY SYP MRP 70 | 3004 | 5 | 30ML | 21442430 | 04/27 | 70.22 | 53.35 | 266.75 | ABCD | 2.5 | 2.5 | 0 | |
| CLAVAM FORTE 30ML SYP | 3004 | 5 | 30ML | 21442844 | 12/26 | 195.00 | 142.10 | 710.5 | ABCD | 2.5 | 2.5 | 0 | |
| MONOCEF O CV 50MG SYP | 3004 | 2 | 30ML | MN210623 | 06/26 | 135.00 | 96.50 | 193 | ABCD | 2.5 | 2.5 | 0 | |
| SWICH CV 100MG SYP | 3004 | 2 | 30ML | 22180193 | 01/26 | 240.00 | 171.88 | 343.76 | ABCD | 2.5 | 2.5 | 0 | |
| SWICH CV 50MG DRY SYP | 3004 | 2 | 30ML | 123 | 03/27 | 141.55 | 107.90 | 215.8 | ABCD | 2.5 | 2.5 | 0 | |
| MONTICOPE SUSP 30ML | 3004 | 6 | 30ML | MTN21030 | 10.27 | 46.77 | 35.98 | 215.88 | ABCD | 2.5 | 2.5 | 0 | |
| MONTICOPE SUSP 60ML | 3004 | 6 | 30ML | E0AIV045 | 05/27 | 99.90 | 72.35 | 434.1 | ABCD | 2.5 | 2.5 | 0 | |
| ROVACID-O SYP 170ML | 3004 | 5 | 170ML | S-202114 | 01/26 | 95.00 | 37.14 | 185.7 | HAUZ | 2.5 | 2.5 | 0 | |
| RANIDOM O SUSP | 3004 | 2 | 200ML | 123 | 09/21 | 119.16 | 84.52 | 169.04 | ABCD | 2.5 | 2.5 | 0 | |
| PAN MPS SYP 200ML M125 | 3004 | 2 | 200M | 22490252 | 04/28 | 125.00 | 89.35 | 178.7 | ABCD | 2.5 | 2.5 | 0 | |
| MOXIFAST-CV 625 6 TAB | 3004 | 6 | 6 tab | TB200341D | 04/22 | 120.35 | 49.22 | 295.32 | HAUZ | 2.5 | 2.5 | 0 | |
| RHINOKAST-L SYP 60ML | 3004 | 6 | 60ML | ARL-102327A | 09/25 | 95.00 | 30.80 | 184.8 | HAUZ | 2.5 | 2.5 | 0 | |
| SUPAR SUSP | 3004 | 11 | 60ML | MAG-S-0882 | 12/23 | 65.00 | 17.88 | 196.68 | HAUZ | 2.5 | 2.5 | 0 | |
| CANDIFORCE-200 CAP | 3004 | 2 | 7CA | C11AU034 | 11/22 | 157.50 | 112.50 | 225 | ABCD | 2.5 | 2.5 | 0 | |
| ONDEM SYP | 3004 | 3 | 30ML | 22490313 | 04/27 | 42.92 | 31.65 | 94.95 | ABCD | 2.5 | 2.5 | 0 | |
| MOXIFAST-CV DRY SYP 30ML | 3004 | 3 | 30ML | 123 | 01/26 | 67.53 | 33.47 | 100.41 | HAUZ | 2.5 | 2.5 | 0 | |
| PAN IV 40MG INJ | 3004 | 5 | VAIL | 23590014 | 09/27 | 57.49 | 23.45 | 117.25 | ABCD | 2.5 | 2.5 | 0 | |
| TAXIM 125MG INJ | 3004 | 5 | 1 VAIL | 123 | 12/27 | 20.18 | 15.09 | 69.15 | ABCD | 2.5 | 2.5 | 11+1 | |
| PUNCH-40 IV | 3004 | 5 | VAIL | D23AA115A | 08/25 | 56.50 | 14.92 | 74.6 | HAUZ | 2.5 | 2.5 | 0 | |
| NEMO-P TAB | 3004 | 15 | 10 tab | R21H057 | 07/24 | 44.00 | 13.22 | 198.3 | ABCD | 2.5 | 2.5 | 0 | |
| GOOD HEALTH CAP | 3004 | 3 | 30CAP | 123 | 01/23 | 232.00 | 75.00 | 225 | ABCD | 0 | 0 | 0 | |
| LAVETA M SYP 60ML | 3004 | 2 | 60ML | 123 | 01/22 | 84.30 | 61.30 | 122.6 | ABCD | 2.5 | 2.5 | 0 | |
| ANASPAS TAB | 3004 | 2 | 10 tab | 123 | 02/23 | 92.49 | 67.54 | 135.08 | ABCD | 2.5 | 2.5 | 0 | |
| COLIMEX TAB | 3004 | 5 | 10 tab | 123 | 06/28 | 51.65 | 37.64 | 188.2 | ABCD | 2.5 | 2.5 | 0 | |
| HYNASAL NASAL SPRAY 15ML | 3004 | 3 | 15ML | EHY014012 | 10/28 | 60.94 | 46.43 | 139.29 | ABCD | 2.5 | 2.5 | 0 | |
| CLOT INJ | 3004 | 7 | 2ML | SP22043 | 02/27 | 65.00 | 48.15 | 337.05 | ABCD | 2.5 | 2.5 | 0 | |
| ACILOC AMP 2ML | 3004 | 10 | 2ML | RP21292 | 06/26 | 7.26 | 5.40 | 54 | ABCD | 2.5 | 2.5 | 0 | |
| NISE 100MG TAB | 3004 | 1 | 15TA | E2402216 | 08/28 | 143.50 | 99.10 | 99.1 | ABCD | 2.5 | 2.5 | 0 | |
| DILONA INJ | 3004 | 10 | 3ML | 123 | 03/25 | 5.68 | 4.38 | 43.8 | ABCD | 2.5 | 2.5 | 0 | |
| GLIMESTAR PM2 | 3004 | 2 | 10 TAB | D2IAU028 | 11/27 | 117.18 | 91.80 | 183.6 | ABCD | 2.5 | 2.5 | 0 | |
| DEXONA VAIL | 3004 | 6 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 56.7 | ABCD | 2.5 | 2.5 | 0 | |
| POLYBION INJ | 3004 | 10 | 2ML | 1257C59904 | 05/23 | 0.00 | 10.00 | 100 | ABCD | 2.5 | 2.5 | 0 | |
| AZEEWAH-500 TAB | 3004 | 5 | 5 TAB | AT2411049C | 10/26 | 131.90 | 56.38 | 281.9 | HAUZ | 2.5 | 2.5 | 0 | |
| DVN PLUS TAB | 3004 | 2 | 10 tab | DVP-486 | 04/27 | 207.50 | 162.90 | 325.8 | ABCD | 2.5 | 2.5 | 0 | |
| VOLINI OINT 4GM | 3004 | 7 | 5GM | 123 | 11/23 | 10.00 | 9.30 | 65.1 | ABCD | 0 | 0 | 0 | |
| MOXYFLIM EYE DROP | 3004 | 5 | 5ML | MB/07/627 | 11/22 | 69.00 | 19.69 | 98.45 | HAUZ | 2.5 | 2.5 | 0 | |
| LARYBRO-LS SYP 60ML | 3004 | 5 | 60ML | 123 | 06/24 | 68.00 | 31.64 | 158.2 | ABCD | 2.5 | 2.5 | 0 | |
| MONTOR-LC TAB | 3004 | 20 | 0 | 123 | 02/22 | 72.00 | 12.15 | 243 | ABCD | 2.5 | 2.5 | 0 | |
|
No of Items:- 258 NINE THOUSAND NINE HUNDRED NINETY SIX => Taxable(@ 2.5% on Rs 9243.46,@ 6% on Rs 290.1,) => Taxable(@ 2.5% on Rs 9243.46,@ 6% on Rs 290.1,) Due Date: 22-03-2021 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
9533.56 0 231.09 231.09 0.26 9996 |
|
For AZAD PHARMA |