GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR SARFARAZ AHMAD DL No.3434 |
CREDITGST |
Invoice No.14988803 Date :15-07-2022 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTICOPE SUSP 60ML | 3004 | 10 | 30ML | E0AIV045 | 05/27 | 99.90 | 72.35 | 0 | 723.5 | ABCD | 2.5 | 2.5 | 0 |
| BANDY SYP 10ML | 3004 | 10 | 10ML | A7AGX008 | 01/26 | 20.04 | 15.48 | 0 | 154.8 | ABCD | 2.5 | 2.5 | 0 |
| KOZOLE 150TAB | 3004 | 20 | 1TAB | 123 | 10/2024 | 13.50 | 9.85 | 0 | 197 | ABCD | 2.5 | 2.5 | 0 |
| TRAXIN JUNIOR SYP 60ML | 3004 | 5 | 60ML | TR-18/21 | 08/26 | 94.00 | 68.99 | 0 | 344.95 | ABCD | 2.5 | 2.5 | 0 |
| PENTIDS-200MG TAB | 3004 | 20 | 6TAB | 123 | 11/21 | 10.28 | 7.99 | 0 | 159.8 | ABCD | 2.5 | 2.5 | 0 |
| PENTIDS-800MG TAB | 3004 | 15 | 10 tab | MRH0188 | 12/26 | 47.21 | 35.11 | 0 | 526.65 | ABCD | 2.5 | 2.5 | 0 |
| AVIL 25MG TAB | 3004 | 15 | 15T | 1NA0041 | 03/28 | 13.25 | 9.84 | 0 | 147.6 | ABCD | 2.5 | 2.5 | 0 |
| TRAXOL-S INJ 375 | 3004 | 15 | VAIL | C2022106 | 10/27 | 74.50 | 51.90 | 0 | 778.5 | ABCD | 2.5 | 2.5 | 0 |
| LAVETA M SYP 60ML MRP 132 | 3004 | 4 | 60ML | 123 | 01/27 | 132.70 | 95.78 | 0 | 383.12 | ABCD | 2.5 | 2.5 | 0 |
| MONTAZ 1GM INJ | 3004 | 10 | 1GM | BPF211653 | 06/26 | 249.00 | 182.50 | 0 | 1825 | ABCD | 2.5 | 2.5 | 0 |
| OMNACORTIL DROPS 10ML | 3004 | 4 | 10ML | GOM2172A | 05/28 | 50.00 | 35.50 | 0 | 142 | ABCD | 2.5 | 2.5 | 0 |
| LARIAGO SYP | 3004 | 10 | 100ML | GFA010025R | 01/28 | 44.10 | 32.99 | 0 | 329.9 | ABCD | 2.5 | 2.5 | 0 |
| ODICEF-S 1.5 GM INJ | 3004 | 25 | VAIL | I210190 | 08/26 | 207.72 | 149.10 | 0 | 1553 | ABCD | 2.5 | 2.5 | 10+14 |
| XONE 250MG IN | 3004 | 25 | VAIL | 23180566 | 01/28 | 32.29 | 16.97 | 0 | 424.25 | ABCD | 2.5 | 2.5 | 0 |
| XTUM INJ 375 MG | 3004 | 10 | VAIL | R24214106 | 10/28 | 77.85 | 39.91 | 0 | 399.1 | ABCD | 2.5 | 2.5 | 0 |
| XTUM INJ 187.5MG | 3004 | 10 | VAIL | R24212102 | 07/26 | 60.85 | 29.00 | 0 | 290 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM 625 TAB M195 | 3004 | 6 | 10 tab | 22441494 | 02/27 | 195.47 | 150.44 | 0 | 902.64 | ABCD | 2.5 | 2.5 | 0 |
| MONTAZ 250MG INJ | 3004 | 25 | 1VAIL | BPE241252 | 05/27 | 95.75 | 68.81 | 0 | 955.75 | ABCD | 2.5 | 2.5 | 10+8 |
| GAG-PR SUSP | 3004 | 10 | 60ML | PL-220705 | 03/27 | 73.00 | 47.86 | 0 | 478.6 | ABCD | 2.5 | 2.5 | 0 |
| KUFRIL-LS DROPS | 3004 | 6 | 15ML | HKL202 | 05/26 | 79.00 | 56.50 | 0 | 339 | ABCD | 2.5 | 2.5 | 0 |
| FEZZA-XT SUSP 150ML | 3004 | 10 | 150ML | 123 | 02/22 | 115.00 | 35.20 | 0 | 352 | HAUZ | 2.5 | 2.5 | 0 |
| NORFLOX 400 TAB MRP 70 | 3004 | 12 | 10 tab | STC21279 | 01/24 | 70.97 | 54.69 | 0 | 656.28 | ABCD | 2.5 | 2.5 | 0 |
| OMNIGEL OINT 30GM | 3004 | 10 | 30G | 12138 | 01/24 | 121.00 | 62.27 | 0 | 622.7 | ABCD | 2.5 | 2.5 | 0 |
| CIPLOX EYE EAR DROP | 3004 | 15 | 10ML | A410246 | 06/25 | 17.13 | 14.02 | 0 | 210.3 | ABCD | 2.5 | 2.5 | 0 |
| CIPLOX D EYE DROP 26 | 3004 | 15 | 10ML | A410284 | 04/25 | 26.55 | 19.99 | 0 | 299.85 | ABCD | 2.5 | 2.5 | 0 |
| R.L INJ | 3004 | 5 | 500ML | 123 | 05/25 | 63.23 | 37.45 | 0 | 187.25 | ABCD | 2.5 | 2.5 | 0 |
| LUMERAX 60ML SYP | 3004 | 2 | 60ML | DFGO90011R | 03/27 | 338.30 | 248.69 | 0 | 497.38 | ABCD | 2.5 | 2.5 | 0 |
| NFLOX B400 TAB | 3004 | 25 | 10 tab | LNBT002 | 02/24 | 64.00 | 19.71 | 0 | 492.75 | ABCD | 2.5 | 2.5 | 0 |
| aplecape nayna mycetin | 3004 | 2 | 10 cap | 123 | 08/27 | 200.00 | 68.00 | 0 | 136 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL | 3004 | 40 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 0 | 378 | ABCD | 2.5 | 2.5 | 0 |
| LEVOLIN 0.63MG RESPULES 2.5ML | 3004 | 6 | 5PIC | L810176 | 09/27 | 48.60 | 42.50 | 0 | 255 | ABCD | 2.5 | 2.5 | 0 |
| LEVOLIN 0.31 RESPULES 2.5ML | 3004 | 6 | 5PIC | L810110 | 06/27 | 39.18 | 29.77 | 0 | 178.62 | ABCD | 2.5 | 2.5 | 0 |
| DILONA INJ | 3004 | 25 | 3ML | 123 | 03/25 | 5.68 | 4.38 | 0 | 109.5 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM INJ | 3004 | 25 | 2ML | 21130419 | 08/25 | 13.35 | 11.04 | 0 | 276 | ABCD | 2.5 | 2.5 | 0 |
| TAXIM O 100DT TAB | 3004 | 5 | 10 TAB | 24461423 | 07/26 | 99.00 | 71.90 | 0 | 359.5 | ABCD | 2.5 | 2.5 | 0 |
| LIVOGREEN DROP 60ML | 3004 | 3 | 60ML | 22LF-028 | 04/25 | 102.00 | 73.00 | 0 | 219 | ABCD | 2.5 | 2.5 | 0 |
| CYPON DROP | 3004 | 4 | 15M | EC021005 | 03/27 | 67.00 | 48.80 | 0 | 195.2 | ABCD | 2.5 | 2.5 | 0 |
| AMBRODIL LS DROP 15ML | 3004 | 5 | 15ML | dpb230412 | 05/26 | 67.00 | 48.85 | 0 | 244.25 | ABCD | 2.5 | 2.5 | 0 |
| SWICH DROPS M99 | 3004 | 6 | 10 ML | 23180298 | 04/27 | 99.35 | 77.70 | 0 | 466.2 | ABCD | 2.5 | 2.5 | 0 |
| SUMOL DROP 15ML | 3004 | 5 | 15ML | 21490240 | 11/27 | 37.00 | 26.35 | 0 | 131.75 | ABCD | 2.5 | 2.5 | 0 |
| RANTAC SUSP 100ML | 3004 | 2 | 100ML | XRS21037 | 07/26 | 162.00 | 128.10 | 0 | 256.2 | ABCD | 2.5 | 2.5 | 0 |
| PAURUSH JIWAN CAP | 3004 | 6 | 10CA | 123 | 05/22 | 37.00 | 23.32 | 0 | 139.92 | ABCD | 2.5 | 2.5 | 0 |
| NEMO-P TAB | 3004 | 20 | 10 tab | R21H057 | 07/24 | 44.00 | 13.22 | 0 | 264.4 | ABCD | 2.5 | 2.5 | 0 |
| ABCD | 3004 | 50 | VAIL | 00 | 05/22 | 0.00 | 100.00 | 0 | 5000 | ABCD | 0 | 0 | 0 |
|
No of Items:- 559 TWENTY THREE THOUSAND EIGHT HUNDRED EIGHTY TWO => Taxable(@ 2.5% on Rs 17983.21,@ 6% on Rs 5000,) => Taxable(@ 2.5% on Rs 17983.21,@ 6% on Rs 5000,) Due Date: 30-07-2022 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
22983.21 0 449.58 449.58 -0.37 23882 |
|
For AZAD PHARMA |