GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DRB SEHBUD ALAM DL No.A/F 1234 |
CREDITGST |
Invoice No.54266212 Date :13-06-2022 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLO 650MG TAB | 3004 | 8 | 15TAB | DDBS2533 | 01/26 | 33.60 | 24.48 | 2 | 195.84 | ABCD | 2.5 | 2.5 | 0 |
| CALPOL TAB 500MG | 3004 | 9 | 15TA | EX999 | 03/27 | 15.21 | 11.10 | 2 | 99.9 | ABCD | 2.5 | 2.5 | 0 |
| ENTERO QUINOL TAB 60 | 3004 | 3 | 20TAB | 123 | 01/28 | 60.00 | 44.05 | 2 | 132.15 | ABCD | 2.5 | 2.5 | 0 |
| METROGYL TAB 400MG 15TAB | 3004 | 4 | 15TAB | TM822172 | 04/26 | 25.53 | 20.00 | 2 | 80 | ABCD | 2.5 | 2.5 | 0 |
| BECOSULES CAP | 3004 | 2 | 20CA | 2130320S | 10/27 | 66.53 | 48.76 | 2 | 97.52 | ABCD | 2.5 | 2.5 | 0 |
| ACILOC-150MG TAB MRP53 | 3004 | 3 | 30T | LD21247 | 10/2027 | 53.80 | 38.55 | 2 | 115.65 | ABCD | 2.5 | 2.5 | 0 |
| DOXT SL CAP | 3004 | 2 | 10CA | 58CDS1212 | 02/26 | 146.25 | 104.56 | 2 | 209.12 | ABCD | 2.5 | 2.5 | 0 |
| SARIDON TAB | 3004 | 2 | 10 tab | MH2505 | 03/26 | 55.00 | 39.78 | 2 | 79.56 | ABCD | 2.5 | 2.5 | 0 |
| SUMO TAB M179 | 3004 | 1 | 15TAB | 22440350 | 03/28 | 179.00 | 134.23 | 2 | 134.23 | ABCD | 2.5 | 2.5 | 0 |
| LARIAGO TAB | 3004 | 3 | 10 tab | C6041049AK | 03/28 | 14.18 | 11.38 | 2 | 34.14 | ABCD | 2.5 | 2.5 | 0 |
| ENTEROMYCETIN 500 CAP | 3004 | 2 | 6CAP | 123 | 06/23 | 75.00 | 51.28 | 2 | 102.56 | ABCD | 2.5 | 2.5 | 0 |
| MEFTAL-SPAS TAB | 3004 | 6 | 10 tab | YMS2463 | 03.27 | 52.00 | 38.75 | 2 | 232.5 | ABCD | 2.5 | 2.5 | 0 |
| PENTIDS-400MG TAB | 3004 | 3 | 10 tab | MRK0549 | 03/25 | 26.55 | 20.90 | 2 | 62.7 | ABCD | 2.5 | 2.5 | 0 |
| LOMOTIN TAB | 3004 | 5 | 10TA | 123 | 01/23 | 8.00 | 6.15 | 0 | 30.75 | ABCD | 2.5 | 2.5 | 0 |
| GERBISA TAB | 3004 | 2 | 10 tab | ALT220643 | 07/25 | 12.99 | 9.55 | 2 | 19.1 | ABCD | 2.5 | 2.5 | 0 |
| WYSOLONE-10TAB | 3004 | 3 | 15T | GT8846 | 10/27 | 19.02 | 15.85 | 2 | 47.55 | ABCD | 2.5 | 2.5 | 0 |
| WYSOLONE-5 TAB | 3004 | 3 | 15T | EX7009 | 05/25 | 11.35 | 8.55 | 2 | 25.65 | ABCD | 2.5 | 2.5 | 0 |
| BETNESOL TAB | 3004 | 1 | 20TAB | P77P | 06/27 | 18.70 | 13.99 | 2 | 13.99 | ABCD | 2.5 | 2.5 | 0 |
| OMNACORTIL 10MG TAB | 3004 | 3 | 10 tab | GOC21183A | 03/26 | 13.32 | 10.51 | 2 | 31.53 | ABCD | 2.5 | 2.5 | 0 |
| LOMOFEN PLUS TAB | 3004 | 4 | 20TAB | 123 | 02/25 | 50.80 | 36.30 | 2 | 145.2 | ABCD | 2.5 | 2.5 | 0 |
| LABDIC RELIEF TAB | 3004 | 5 | 10 tab | LRDQT-197 | 07/27 | 39.90 | 9.00 | 0 | 45 | ABCD | 2.5 | 2.5 | 0 |
| PERINORM TAB | 3004 | 2 | 10 tab | 123 | 13/27 | 15.12 | 12.85 | 2 | 25.7 | ABCD | 2.5 | 2.5 | 0 |
| AVIL 25MG TAB | 3004 | 2 | 15T | 1NA0041 | 03/28 | 13.25 | 9.84 | 2 | 19.68 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM-MD 4MG TAB | 3004 | 1 | 10T | 123 | 05/24 | 58.27 | 42.62 | 2 | 42.62 | ABCD | 2.5 | 2.5 | 0 |
| LASIX 40MG TAB | 3004 | 2 | 15TAB | 123 | 12/25 | 15.12 | 10.95 | 2 | 21.9 | ABCD | 2.5 | 2.5 | 0 |
| DERIPHYLLIN RET 150 TAB | 3004 | 2 | 30T | I204726 | 07/28 | 44.64 | 30.10 | 2 | 60.2 | ABCD | 2.5 | 2.5 | 0 |
| DERIPHYLLIN RET 300M | 3004 | 1 | 30TAB | I400901 | 07/28 | 68.72 | 45.80 | 2 | 45.8 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM-4MG | 3004 | 2 | 10 tab | 22443283 | 08/27 | 54.85 | 42.62 | 2 | 85.24 | ABCD | 2.5 | 2.5 | 0 |
| CETIRIZ TAB | 3004 | 2 | 10 tab | 22441360 | 06/26 | 21.06 | 14.80 | 2 | 29.6 | ABCD | 2.5 | 2.5 | 0 |
| IBUCLIN JUNIOR TAB | 3004 | 5 | 10 tab | AH20184 | 10/27 | 11.27 | 9.10 | 2 | 45.5 | ABCD | 2.5 | 2.5 | 0 |
| CIPLOX EYE EAR DROP | 3004 | 2 | 10ML | A410246 | 06/25 | 17.13 | 14.02 | 2 | 28.04 | ABCD | 2.5 | 2.5 | 0 |
| ANTIBECTRIN | 3004 | 2 | 17 ML | 123 | 01/24 | 0.00 | 23.00 | 0 | 46 | ABCD | 0 | 0 | 0 |
| GAS OFF SYP | 3004 | 1 | 100ML | LR-415 | 10/25 | 90.00 | 70.55 | 2 | 70.55 | ABCD | 2.5 | 2.5 | 0 |
| CLOBETA GM 10GM OINT | 3004 | 6 | 10GM | NC-143 | 10/25 | 81.00 | 12.52 | 0 | 75.12 | ABCD | 2.5 | 2.5 | 0 |
| LOXY TAB | 3004 | 2 | 4 TAB | 123 | / | 50.00 | 35.72 | 2 | 71.44 | ABCD | 2.5 | 2.5 | 0 |
| OXALGIN NP BOL | 3004 | 2 | 4TAB | OE24019 | 02/26 | 43.92 | 29.96 | 2 | 59.92 | ABCD | 2.5 | 2.5 | 0 |
| OFLOKIND OZ BOL | 3004 | 1 | 2BOL | C6ADU051 | 05/23 | 85.00 | 60.80 | 2 | 60.8 | ABCD | 2.5 | 2.5 | 0 |
| NASIVION NASAL ADULT | 3004 | 2 | 10ML | 123 | 12/22 | 91.83 | 63.86 | 2 | 127.72 | ABCD | 2.5 | 2.5 | 0 |
| MIKACIN-500MG INJ | 3004 | 2 | 1VAIL | BLG210324 | 12/24 | 115.73 | 85.30 | 2 | 170.6 | ABCD | 2.5 | 2.5 | 0 |
| OTRIVIN PAEDIATRIC NASAL DROP | 3004 | 2 | 10ML | VP21095 (N) | 09/28 | 44.73 | 38.52 | 2 | 77.04 | ABCD | 2.5 | 2.5 | 0 |
| LARY DEX 100ML SUP | 3004 | 4 | 100ML | R24A071 | 08/26 | 119.50 | 36.90 | 0 | 147.6 | ABCD | 2.5 | 2.5 | 0 |
| LARY DEX 60ML SYP | 3004 | 5 | 100ML | 123 | 03/24 | 77.00 | 29.06 | 0 | 145.3 | ABCD | 2.5 | 2.5 | 0 |
| M.V.I. INJ 10ML | 3004 | 2 | 10ML | 123 | 08/24 | 35.00 | 22.01 | 2 | 44.02 | ABCD | 2.5 | 2.5 | 0 |
| MELONEX PLUS 4 BOL | 3004 | 2 | 4BOL | 123 | 01/25 | 59.00 | 42.15 | 2 | 84.3 | ABCD | 2.5 | 2.5 | 0 |
| MONTAZ 250MG INJ | 3004 | 4 | 1VAIL | BPE241252 | 05/27 | 95.75 | 68.81 | 2 | 152.92 | ABCD | 2.5 | 2.5 | 10+8 |
| ALBOMAR 90 ML | 3004 | 1 | 90ML | SC429 | 3/24 | 75.00 | 55.58 | 2 | 55.58 | ABCD | 2.5 | 2.5 | 0 |
| XYROFUR 500MG INJ | 3004 | 1 | VAIL | H1302102A | 03/23 | 230.00 | 168.29 | 2 | 168.29 | INTAS | 2.5 | 2.5 | 0 |
| DROTIN DS TAB | 3004 | 1 | 15TA | TDSR-1302 | 07/28 | 254.00 | 178.80 | 2 | 178.8 | ABCD | 2.5 | 2.5 | 0 |
| NEOMEC 10ML INJ | 3004 | 1 | 1VAIL | FI2110 | 04/23 | 110.00 | 78.57 | 2 | 78.57 | INTAS | 2.5 | 2.5 | 0 |
| WORMER VET LIQ 30ML | 3004 | 1 | 30ML | WL-306 | 08/24 | 40.00 | 30.87 | 2 | 30.87 | ABCD | 2.5 | 2.5 | 0 |
| LIVOTAS LIQUID 200ML | 3004 | 1 | 200M | T2101642 | 12/27 | 85.00 | 63.60 | 2 | 63.6 | ABCD | 0 | 0 | 0 |
| LIVOTAS LIQUID 500ML | 3004 | 1 | 500ML | T2102269 | 10/28 | 190.00 | 137.99 | 2 | 137.99 | ABCD | 0 | 0 | 0 |
| LIVZYME FORTE 150ML | 2309 | 1 | 150M | 123 | 06/24 | 90.00 | 73.99 | 2 | 67.82 | ABCD | 2.5 | 2.5 | 11+1 |
| DILONA INJ | 3004 | 10 | 3ML | 123 | 03/25 | 5.68 | 4.38 | 2 | 43.8 | ABCD | 2.5 | 2.5 | 0 |
| POLYBION INJ | 3004 | 5 | 2ML | 1257C59904 | 05/23 | 0.00 | 10.00 | 2 | 50 | ABCD | 2.5 | 2.5 | 0 |
| SULPHA BOLUS 4BOL | 3004 | 1 | 4BOL | J203085 | 09/24 | 95.17 | 72.60 | 2 | 72.6 | ABCD | 2.5 | 2.5 | 0 |
| CIPLOX D EYE DROP 26 | 3004 | 2 | 10ML | A410284 | 04/25 | 26.55 | 19.99 | 2 | 39.98 | ABCD | 2.5 | 2.5 | 0 |
| DERMIFORT NEW OINT | 234 | 3 | 15MG | DLWG1185 | 11/23 | 100.00 | 38.62 | 0 | 115.86 | ABCD | 2.5 | 2.5 | 0 |
| NEBLON POWDER | 3004 | 1 | 100G | 123 | 09/24 | 55.00 | 40.99 | 2 | 40.99 | ABCD | 2.5 | 2.5 | 0 |
| OMNIGEL OINT 30GM | 3004 | 3 | 30G | 12138 | 01/24 | 121.00 | 62.27 | 0 | 186.81 | ABCD | 2.5 | 2.5 | 0 |
| SCABLAB 100ML LOTION | 3004 | 1 | 100ML | MSB-003 | 12/23 | 114.75 | 26.40 | 2 | 26.4 | LABORATE | 2.5 | 2.5 | 0 |
| PAMAGIN-GOLD 10 TAB | 234 | 8 | 10TA | POT2013C | 5/23 | 41.00 | 9.55 | 0 | 76.4 | ABCD | 2.5 | 2.5 | 0 |
| AB COTTON 250G (TULA) | 3004 | 1 | 400G | 123 | 03/23 | 250.00 | 89.30 | 0 | 89.3 | ABCD | 2.5 | 2.5 | 0 |
| LYNX INJ 1ML | 3004 | 5 | 1ML | SLD2406 | 04/28 | 16.80 | 13.84 | 2 | 69.2 | ABCD | 2.5 | 2.5 | 0 |
| COMBIFLAM TAB | 3004 | 3 | 20TA | 1021341 | 09/27 | 57.45 | 43.49 | 2 | 130.47 | ABCD | 2.5 | 2.5 | 0 |
| BANDAGE ROLL-4 INCH | 3004 | 2 | 1PIC | 123 | 03/23 | 13.34 | 8.00 | 0 | 16 | ABCD | 0 | 0 | 0 |
| BETNOVITE N SK CREAM | 3004 | 3 | 20GM | FD132 | 07/28 | 62.67 | 47.26 | 2 | 141.78 | ABCD | 2.5 | 2.5 | 0 |
| BETNOVITE C SK CREAM | 3004 | 3 | 30GM | 3B9P | 04/25 | 77.90 | 56.74 | 2 | 170.22 | ABCD | 2.5 | 2.5 | 0 |
| DERIPHYLLIN AMP | 3004 | 10 | 2ML | CHX1072 | 10/29 | 11.22 | 9.00 | 2 | 90 | ABCD | 2.5 | 2.5 | 0 |
| LYNX INJ 2ML | 3004 | 5 | 2ML | LDZ 21034 | 01/28 | 27.15 | 22.34 | 2 | 111.7 | ABCD | 2.5 | 2.5 | 0 |
| DECOLIC AMP | 3004 | 2 | AMP | SAI-11406 | 07/26 | 26.60 | 19.10 | 2 | 38.2 | ABCD | 2.5 | 2.5 | 0 |
| SPASMO PROXYVON PLUS CAP | 3004 | 2 | 8CAP | WAA1108 | 07/27 | 97.60 | 64.20 | 2 | 128.4 | ABCD | 2.5 | 2.5 | 0 |
| AVIL AMP | 3004 | 5 | 2ML | 2123023 | 03/26 | 6.16 | 4.78 | 2 | 23.9 | ABCD | 2.5 | 2.5 | 0 |
| MOXIFORD EYE DROP | 3004 | 4 | 5ML | LHP21071 | 08/23 | 66.00 | 17.65 | 0 | 70.6 | LEEFORD | 2.5 | 2.5 | 0 |
| OTOCIN-C EAR DROP | 3004 | 1 | 5ML | F5IBW001 | 12/26 | 84.09 | 54.70 | 2 | 54.7 | ABCD | 2.5 | 2.5 | 0 |
| CEFLOX-DEE 10ML | 3004 | 5 | 10ML | LCDO-060 | 07/23 | 52.50 | 11.00 | 0 | 55 | ABCD | 2.5 | 2.5 | 0 |
| B-29 AQ INJ | 3004 | 2 | VAIL | L-2102039 | 10/25 | 67.45 | 48.40 | 2 | 96.8 | ABCD | 2.5 | 2.5 | 0 |
| LASIX AMPOULE | 3004 | 2 | 4ML | 123 | 04/27 | 13.39 | 10.50 | 2 | 21 | ABCD | 2.5 | 2.5 | 0 |
| NFLOX TZ TAB | 3004 | 5 | 10 tab | 123 | 01/23 | 74.00 | 22.74 | 0 | 113.7 | ABCD | 2.5 | 2.5 | 0 |
| SHELCAL-500 TAB M163 | 3004 | 1 | 15TA | 8LV2k081 | 10/27 | 163.45 | 116.10 | 2 | 116.1 | ABCD | 2.5 | 2.5 | 0 |
| RACE-P SYP | 234 | 10 | 60ML | R21D071 | 07/27 | 66.90 | 27.62 | 0 | 276.2 | ABCD | 2.5 | 2.5 | 0 |
| PICPRO Z SYP | 3004 | 3 | 30M | PDF22008 | 01/26 | 120.00 | 85.90 | 2 | 257.7 | ABCD | 9 | 9 | 0 |
| FEVEX DROP | 3004 | 3 | 15ML | FD-01/23 | 05/27 | 69.00 | 50.50 | 2 | 151.5 | ABCD | 2.5 | 2.5 | 0 |
| DEYS MILK OF MAGNESI | 3004 | 2 | 170ML | MF3149 | 12/28 | 65.63 | 52.00 | 2 | 104 | ABCD | 2.5 | 2.5 | 0 |
| PREGA NEWS | 3004 | 5 | CARD | B8HTV018 | 8/24 | 60.00 | 39.28 | 2 | 196.4 | ABCD | 2.5 | 2.5 | 0 |
| EM-CHECH CARD | 3004 | 5 | 10 tab | 123 | 03/22 | 61.50 | 10.00 | 0 | 50 | ABCD | 0 | 0 | 0 |
| NEERI TAB | 3004 | 1 | 30TAB | NERT-2338-H | 07/27 | 206.00 | 147.18 | 2 | 147.18 | AIMIL | 2.5 | 2.5 | 0 |
| DEXONA VAIL | 3004 | 8 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 2 | 75.6 | ABCD | 2.5 | 2.5 | 0 |
| SARAS-CAL CAP | 3004 | 2 | 15CAP | VHD2102060 | 01/27 | 265.00 | 28.38 | 0 | 56.76 | ABCD | 2.5 | 2.5 | 0 |
| LIGNOX 2% | 3004 | 1 | 30ML | 22CA0012 | 09/26 | 45.60 | 35.10 | 2 | 35.1 | ABCD | 2.5 | 2.5 | 0 |
| CB 12 AMP | 3004 | 3 | AMP | MMB220542 | 11/26 | 22.50 | 16.99 | 2 | 50.97 | MAPRA L | 2.5 | 2.5 | 0 |
| ALKACITRON LIQUID | 3004 | 1 | 100M | ELO1045 | 02/27 | 136.88 | 98.99 | 2 | 98.99 | ABCD | 2.5 | 2.5 | 0 |
| CLENORA GEL | 3004 | 1 | 15ML | ECL012006 | 12/25 | 108.00 | 77.14 | 2 | 77.14 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA TAB | 3004 | 5 | 30TAB | S200628 | 03/25 | 7.39 | 5.30 | 2 | 26.5 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ-20MG CAP | 3004 | 3 | 20CA | 123 | 03/28 | 65.31 | 47.60 | 2 | 142.8 | ABCD | 2.5 | 2.5 | 0 |
| INVELAB | 3004 | 2 | 100PIC | 123 | 05/30 | 50.00 | 40.00 | 0 | 80 | ABCD | 0 | 0 | 0 |
| JADU MALAM OINT | 3004 | 5 | 15GM | 123 | 09/25 | 25.00 | 22.00 | 2 | 110 | ABCD | 0 | 0 | 0 |
| PAMAGIN GOLD A SYR 60ML | 3004 | 5 | 60ML | PCL22015B | 12/25 | 70.00 | 16.50 | 0 | 82.5 | ABCD | 2.5 | 2.5 | 0 |
| E.M OTIC (DROP) | 3004 | 2 | 5ML | 3091 | 03/27 | 42.00 | 34.26 | 2 | 68.52 | ABCD | 2.5 | 2.5 | 0 |
| GAG-PR DS SYP | 3004 | 3 | 60ML | PL-210814 | 04/27 | 79.69 | 60.91 | 2 | 182.73 | ABCD | 2.5 | 2.5 | 0 |
| SPASMO PROXYVON PLUS CAP | 3004 | 1 | 8CAP | WAA1108 | 07/27 | 97.60 | 64.20 | 2 | 64.2 | ABCD | 2.5 | 2.5 | 0 |
| COLIMEX TAB | 3004 | 2 | 10 tab | 123 | 06/28 | 51.65 | 37.64 | 2 | 75.28 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM 625 TAB M195 | 3004 | 2 | 10 tab | 22441494 | 02/27 | 195.47 | 150.44 | 2 | 300.88 | ABCD | 2.5 | 2.5 | 0 |
| UNIENZYME TAB | 3004 | 1 | 15TA | 9GE9G223 | 08/25 | 85.30 | 60.40 | 2 | 60.4 | ABCD | 2.5 | 2.5 | 0 |
| OVRAL-L TAB 21TAB | 3004 | 1 | 21TAB | FY6843 | 09/27 | 67.65 | 59.40 | 2 | 59.4 | ABCD | 0 | 0 | 0 |
| DREP NEW EAR DROP | 3004 | 1 | 5ML | EDN011014 | 05/25 | 96.00 | 69.80 | 2 | 69.8 | ABCD | 2.5 | 2.5 | 0 |
| SCABLAB 100ML LOTION | 3004 | 1 | 100ML | MSB-003 | 12/23 | 114.75 | 26.40 | 0 | 26.4 | LABORATE | 2.5 | 2.5 | 0 |
| CYSTONE TAB | 3004 | 1 | 60TAB | 106220082 | 08/28 | 243.00 | 172.10 | 2 | 172.1 | ABCD | 2.5 | 2.5 | 0 |
| SORBILINE SYP 200ML M190 | 3004 | 1 | 200ML | S22067 | 10/28 | 190.30 | 120.36 | 2 | 120.36 | ABCD | 2.5 | 2.5 | 0 |
| E.M SYP MRP 107 | 3004 | 3 | 60ML | ES 6353 | 03/26 | 107.00 | 76.43 | 2 | 229.29 | ABCD | 2.5 | 2.5 | 0 |
| SURGICAL BLEAD | 3004 | 9 | 1 PIC | 00 | 00 | 0.00 | 5.00 | 0 | 45 | INTAS | 0 | 0 | 0 |
| IMFERON IM/IV 2ML | 3004 | 5 | 2ML | SA2203003 | 04/25 | 56.66 | 40.43 | 2 | 202.15 | ABCD | 2.5 | 2.5 | 0 |
| BUDECORT RESPU 0.5 2ML | 3004 | 1 | 5PIC | SA22101 | 07/27 | 135.60 | 95.30 | 2 | 95.3 | ABCD | 2.5 | 2.5 | 0 |
| CLOT INJ | 3004 | 2 | 2ML | SP22043 | 02/27 | 65.00 | 48.15 | 2 | 96.3 | ABCD | 2.5 | 2.5 | 0 |
| EMAL INJ 2ML | 3004 | 3 | 2ML | EMA115 | 07/27 | 204.22 | 141.74 | 2 | 425.22 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 339 ELEVEN THOUSAND THREE HUNDRED TWENTY THREE => Taxable(@ 2.5% on Rs 9920.71,@ 9% on Rs 252.55,@ 6% on Rs 600.57,) => Taxable(@ 2.5% on Rs 9920.71,@ 9% on Rs 252.55,@ 6% on Rs 600.57,) Due Date: 28-06-2022 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
10956.35 175.1 270.75 270.75 0.25 11323 |
|
For AZAD PHARMA |