M/s DR ISMAIL SHEKH DL No.3434 |
CREDITGST |
Invoice No.96693315 Date :18-03-2022 |
| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAVAM 625 TAB M195 | 3004 | 6 | 10 tab | 22441494 | 02/27 | 195.47 | 150.44 | 2 | 902.64 | ABCD | 2.5 | 2.5 | 0 |
| POLYBION INJ | 3004 | 30 | 2ML | 1257C59904 | 05/23 | 0.00 | 10.00 | 2 | 300 | ABCD | 2.5 | 2.5 | 0 |
| LASIX 40MG TAB | 3004 | 5 | 15TAB | 123 | 12/25 | 15.12 | 10.95 | 2 | 54.75 | ABCD | 2.5 | 2.5 | 0 |
| STEMETIL MD TAB | 3004 | 3 | 15TAB | SEA22035 | 03/27 | 178.70 | 131.90 | 2 | 395.7 | ABCD | 2.5 | 2.5 | 0 |
| CIFRAN CT TAB | 3004 | 1 | 10 tab | SXD0816A | 03/24 | 145.00 | 108.15 | 2 | 108.15 | ABCD | 2.5 | 2.5 | 0 |
| SPASMO PROXYVON PLUS CAP | 3004 | 5 | 8CAP | WAA1108 | 07/27 | 97.60 | 64.20 | 2 | 321 | ABCD | 2.5 | 2.5 | 0 |
| TRAXOL INJ 250MG | 3004 | 25 | VAIL | 123 | 12/26 | 31.74 | 22.80 | 2 | 570 | ABCD | 2.5 | 2.5 | 0 |
| STEMETIL 1ML INJ | 3004 | 10 | 1ML | AHH0048 | 08/28 | 28.10 | 20.50 | 2 | 205 | ABCD | 2.5 | 2.5 | 0 |
| NIDDLE-22 TO 26NO 100PIC | 234 | 2 | 100PS | 123 | 5/25 | 200.00 | 80.00 | 0 | 160 | ABCD | 0 | 0 | 0 |
| DOXT SL CAP | 3004 | 10 | 10CA | 58CDS1212 | 02/26 | 146.25 | 104.56 | 2 | 1045.6 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL | 3004 | 24 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 2 | 226.8 | ABCD | 2.5 | 2.5 | 0 |
| OMNIGEL OINT 20GM | 3004 | 5 | 20GM | V1827 | 07/26 | 114.50 | 55.26 | 0 | 276.3 | ABCD | 2.5 | 2.5 | 0 |
| ELECTRAL ORAL M22 | 3004 | 10 | 21.80 | 123 | 05/26 | 22.66 | 17.50 | 2 | 175 | ABCD | 2.5 | 2.5 | 0 |
| PERINORM SYP | 3004 | 10 | 60ML | 123 | 08/22 | 29.43 | 21.85 | 2 | 218.5 | ABCD | 2.5 | 2.5 | 0 |
| BECOSULES CAP | 3004 | 3 | 20CA | 2130320S | 10/27 | 66.53 | 48.76 | 2 | 146.28 | ABCD | 2.5 | 2.5 | 0 |
| METROGYL- SYP | 3004 | 5 | 60ML | PSM22016 | 03/28 | 35.26 | 28.68 | 2 | 143.4 | ABCD | 2.5 | 2.5 | 0 |
| PLASTER OF BANDAGE 4INCH | 3004 | 1 | 4INCH | 20H011 | 01/25 | 136.00 | 102.03 | 10 | 102.03 | ABCD | 2.5 | 2.5 | 0 |
| CREPE BANDAGE 4 INCH | 3004 | 1 | 4 IN | 509 | 08/28 | 170.00 | 37.98 | 0 | 37.98 | RIGH | 2.5 | 2.5 | 0 |
| PUNCH-DSR | 3004 | 3 | 10 tab | MC200912 | 08/26 | 110.00 | 26.75 | 10 | 80.25 | HAUZ | 2.5 | 2.5 | 0 |
| LIBOTRYP DS TAB | 3004 | 4 | 30TAB | JV10475 | 08/23 | 171.50 | 124.50 | 4 | 498 | WOCKHARDT | 2.5 | 2.5 | 0 |
| GLIMESTAR PM2 | 3004 | 6 | 10 TAB | D2IAU028 | 11/27 | 117.18 | 91.80 | 2 | 550.8 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 169 SIX THOUSAND SIX HUNDRED EIGHTY THREE => Taxable(@ 2.5% on Rs 6212.76,@ 6% on Rs 160,) => Taxable(@ 2.5% on Rs 6212.76,@ 6% on Rs 160,) Due Date: 02-04-2022 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
6518.18 145.42 155.32 155.32 -0.4 6683 |
|
For AZAD PHARMA |
