GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR AJAY MURMU DL No.A/F 1234 |
CREDITGST |
Invoice No.24605 Date :24-06-2026 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XONE 1 GM INJ MRP 67 | 3004 | 25 | VAIL | 22180860 | 07/28 | 67.07 | 50.99 | 0 | 637.25 | ALKEM | 2.5 | 2.5 | 1+1 |
| E.M 500MG TAB | 3004 | 2 | 6TAB | E3000 | 09/28 | 95.63 | 72.86 | 0 | 145.72 | ABCD | 2.5 | 2.5 | 0 |
| AZIKIND 500 5TAB | 0000 | 2 | 5TAB | AHYB1008 | 10/27 | 111.58 | 0.00 | 0 | 0 | PRIM M | 2.5 | 2.5 | 0 |
| NEMO-P TAB | 3004 | 4 | 10 tab | TR26B004 | 01/29 | 49.50 | 13.22 | 0 | 52.88 | ABCD | 2.5 | 2.5 | 0 |
| ALDIGESIC-P B/L TAB | 3004 | 4 | 15TA | AHT20624M | 05/22 | 95.00 | 14.25 | 0 | 57 | ABCD | 2.5 | 2.5 | 0 |
| PENTIDS-400MG TAB | 3004 | 2 | 10 tab | MRK0549 | 02/27 | 24.89 | 20.90 | 0 | 41.8 | ABCD | 2.5 | 2.5 | 0 |
| NUROKIND GOLD INJ | 3004 | 4 | 2ML | D11X136 | 09/27 | 33.61 | 28.61 | 0 | 114.44 | ABCD | 2.5 | 2.5 | 0 |
| REVITAL H CAP | 3004 | 1 | 10CA | SIC0924A | 03/28 | 110.00 | 86.50 | 0 | 86.5 | ABCD | 9 | 9 | 0 |
| DEXONA VAIL | 3004 | 8 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 0 | 75.6 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL 30ML | 3004 | 1 | 30ML | 123 | 08/25 | 42.00 | 25.06 | 0 | 25.06 | ABCD | 2.5 | 2.5 | 0 |
| NDS NFLOX TZ TAB | 3004 | 1 | 10 tab | 123 | 11/26 | 99.80 | 31.24 | 0 | 31.24 | ABCD | 2.5 | 2.5 | 0 |
| TRAXOL-S INJ 375 | 3004 | 2 | VAIL | C2022106 | 10/27 | 74.50 | 51.90 | 0 | 103.8 | ABCD | 2.5 | 2.5 | 0 |
| DISPO VAN 2ml 3ML 5ML 1PIC | 3004 | 20 | 1PIC | 123 | 05/22 | 10.00 | 2.00 | 0 | 40 | ABCD | 0 | 0 | 0 |
| DISPO VAN 10ML 1PIC | 3004 | 5 | 1PIC | 123 | 05/22 | 14.00 | 4.00 | 0 | 20 | ABCD | 0 | 0 | 0 |
| MONTAZ 1GM INJ M243 | 3004 | 1 | 1GM | BPF211653 | 11/27 | 243.75 | 182.50 | 0 | 182.5 | ABCD | 2.5 | 2.5 | 0 |
| GUD NEWZ PREG KIT | 3004 | 3 | 1PIC | HCGGN2100 | 10/23 | 76.00 | 9.00 | 0 | 27 | INTAS | 2.5 | 2.5 | 0 |
| RACE-P TAB | 234 | 4 | 10 tab | R23L078 | 11/26 | 53.00 | 16.17 | 0 | 64.68 | ABCD | 2.5 | 2.5 | 0 |
| OMEY-20MG CAP | 3004 | 4 | 20CA | 123 | 12/22 | 55.62 | 21.92 | 0 | 87.68 | INTAS | 2.5 | 2.5 | 0 |
| YOM 20 CAP | 3004 | 4 | 15 CAP | SPC220012A | 12/23 | 90.00 | 14.03 | 0 | 56.12 | HAUZ | 2.5 | 2.5 | 0 |
| LIV 52 SYP 100ML M140 | 3004 | 1 | 100ML | 111240870 | 08/28 | 140.00 | 108.10 | 0 | 108.1 | ABCD | 2.5 | 2.5 | 0 |
| HI-COBAL INJ 1ML | 3004 | 1 | 1ML | LM-063 | 11/26 | 150.00 | 101.59 | 0 | 101.59 | ABCD | 2.5 | 2.5 | 0 |
| KHUSHI MT KIT | 3004 | 1 | 5 TAB | 123 | 12/21 | 400.00 | 70.00 | 0 | 70 | ABCD | 0 | 0 | 0 |
| ZENTEL TAB | 3004 | 4 | 1TAB | P864 | 10/25 | 9.55 | 7.43 | 0 | 29.72 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA TAB | 3004 | 4 | 30TAB | S200628 | 03/25 | 7.39 | 5.30 | 0 | 21.2 | ABCD | 2.5 | 2.5 | 0 |
| D-CORT 40MG M179 | 3004 | 1 | 1ML | AD-20021 | 06/27 | 179.00 | 0.00 | 0 | 0 | ABCD | 2.5 | 2.5 | 0 |
| DILONA INJ | 3004 | 5 | 3ML | 123 | 03/25 | 5.68 | 4.38 | 0 | 21.9 | ABCD | 2.5 | 2.5 | 0 |
| LABDIC RELIEF TAB | 3004 | 4 | 10 tab | LRDQT-197 | 07/27 | 39.90 | 9.00 | 0 | 36 | ABCD | 2.5 | 2.5 | 0 |
| CETIRIZ SYP | 3004 | 1 | 60M | 24490932 | 11/27 | 42.21 | 31.30 | 0 | 31.3 | ABCD | 2.5 | 2.5 | 0 |
| RANTAC 150MG TAB MRP 50 | 3004 | 1 | 30TAB | KR321209 | 10/28 | 50.75 | 36.10 | 0 | 36.1 | ABCD | 2.5 | 2.5 | 0 |
| ALTOZYME TAB | 3004 | 2 | 15T | MFT-300 | 03/27 | 35.00 | 10.95 | 0 | 21.9 | ABCD | 9 | 9 | 0 |
|
No of Items:- 122 TWO THOUSAND FOUR HUNDRED FIFTY ONE => Taxable(@ 2.5% on Rs 2088.68,@ 9% on Rs 108.4,@ 6% on Rs 130,) => Taxable(@ 2.5% on Rs 2088.68,@ 9% on Rs 108.4,@ 6% on Rs 130,) Due Date: 09-07-2026 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
2327.08 0 61.97 61.97 -0.02 2451 |
|
For AZAD PHARMA |