GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR EDRISH SHEKH DL No.3434 |
CREDITGST |
Invoice No.54382254 Date :30-10-2025 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAXIM-O DRY 30ML SYP 55 | 3004 | 5 | 30ML | 2240262 | 04/27 | 55.57 | 40.46 | 2 | 202.3 | ABCD | 2.5 | 2.5 | 0 |
| VIZCET 60ML SYP | 3004 | 5 | 60ML | ARP-122307 | 11/25 | 44.00 | 20.75 | 0 | 103.75 | HAUZ | 2.5 | 2.5 | 0 |
| CLAVAM DRY SYP MRP 70 | 3004 | 3 | 30ML | 21442430 | 04/27 | 70.22 | 53.35 | 2 | 160.05 | ABCD | 2.5 | 2.5 | 0 |
| PUNCH-DSR 1BOX | 3004 | 3 | 100 tab | PZ19BU03 | 08/26 | 1250.00 | 180.00 | 0 | 540 | HAUZ | 2.5 | 2.5 | 0 |
| AMBRODIL S SYP | 3004 | 10 | 100ML | MPM21559 | 05/27 | 39.00 | 30.10 | 2 | 301 | ABCD | 2.5 | 2.5 | 0 |
| B-COLEN NS SYP | 3004 | 2 | 200ML | BCNS24038H | 09/26 | 180.00 | 132.20 | 2 | 264.4 | ABCD | 9 | 9 | 0 |
| AGLOZYME SYP M149 | 3004 | 3 | 200ML | S18115 | 11/26 | 149.88 | 107.15 | 2 | 275.52 | ABCD | 2.5 | 2.5 | 6+1 |
| DOLO 650MG TAB | 3004 | 12 | 15TAB | DDBS2533 | 01/26 | 33.60 | 24.48 | 2 | 293.76 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM DROP 10MLM133 | 3004 | 5 | 10ML | 23440488 | 04/25 | 133.00 | 97.87 | 2 | 489.35 | ABCD | 2.5 | 2.5 | 0 |
| ABCD | 3004 | 30 | VAIL | 00 | 05/22 | 0.00 | 100.00 | 0 | 3000 | ABCD | 0 | 0 | 0 |
| INTADINE O 20G | 3004 | 5 | 20G | 123 | 01/26 | 56.00 | 29.90 | 0 | 149.5 | INTAS | 2.5 | 2.5 | 0 |
| SCARAB LOTION 100ML | 3004 | 2 | 100ML | MPF212360 | 06/27 | 93.95 | 71.61 | 2 | 143.22 | ARISTO | 2.5 | 2.5 | 0 |
| VITAZYME SYP M120 | 3004 | 2 | 200ML | 2142 | 05/25 | 120.00 | 86.50 | 2 | 173 | ABCD | 2.5 | 2.5 | 0 |
| BENADRYL SYP M170 | 3004 | 2 | 150M | KA22178 | 03/27 | 170.00 | 125.44 | 2 | 250.88 | ABCD | 2.5 | 2.5 | 0 |
| POLYBION LC 150ML | 3004 | 2 | 150ML | 2313C84801 | 06/26 | 138.05 | 100.70 | 2 | 201.4 | ABCD | 2.5 | 2.5 | 0 |
| HANSAPLAST REGULAR | 3004 | 1 | 100PC | 123 | 04/28 | 250.00 | 179.00 | 0 | 179 | ABCD | 2.5 | 2.5 | 0 |
| WYSOLONE-5 TAB | 3004 | 8 | 15T | EX7009 | 05/25 | 11.35 | 8.55 | 2 | 68.4 | ABCD | 2.5 | 2.5 | 0 |
| OMNACORTIL 10MG TAB | 3004 | 10 | 10 tab | GOC21183A | 03/26 | 13.32 | 10.51 | 2 | 105.1 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ-20MG CAP | 3004 | 3 | 20CA | 123 | 03/28 | 65.31 | 47.60 | 2 | 142.8 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM 625 TAB M195 | 3004 | 3 | 10 tab | 22441494 | 02/27 | 195.47 | 150.44 | 2 | 451.32 | ABCD | 2.5 | 2.5 | 0 |
| LYNX INJ 2ML | 3004 | 10 | 2ML | LDZ 21034 | 01/28 | 27.15 | 22.34 | 2 | 223.4 | ABCD | 2.5 | 2.5 | 0 |
| CURESET-10 TAB | 234 | 10 | 10 tab | 123 | 07/26 | 21.00 | 3.50 | 0 | 35 | ABCD | 2.5 | 2.5 | 0 |
| CYPON DROP | 3004 | 2 | 15M | EC021005 | 03/27 | 67.00 | 48.80 | 2 | 97.6 | ABCD | 2.5 | 2.5 | 0 |
| NIDDLE-22 TO 26NO 100PIC | 234 | 1 | 100PS | 123 | 5/25 | 200.00 | 80.00 | 0 | 80 | ABCD | 0 | 0 | 0 |
| DULCOFLEX TAB | 3004 | 6 | 10 tab | 123 | 04/27 | 12.99 | 9.41 | 2 | 56.46 | ABCD | 2.5 | 2.5 | 0 |
| ACILOC-150MG TAB MRP53 | 3004 | 5 | 30T | LD21247 | 10/2027 | 53.80 | 38.55 | 2 | 192.75 | ABCD | 2.5 | 2.5 | 0 |
| FYNAL OZ TAB | 3004 | 2 | 6TA | K4AFV001 | 12/26 | 91.83 | 66.99 | 2 | 114.84 | ABCD | 2.5 | 2.5 | 6+1 |
| BECOSULES CAP | 3004 | 5 | 20CA | 2130320S | 10/27 | 66.53 | 48.76 | 2 | 243.8 | ABCD | 2.5 | 2.5 | 0 |
| ALCIPRO 500MG TAB | 3004 | 9 | 10 tab | 21441868 | 03/28 | 48.31 | 35.69 | 2 | 321.21 | ABCD | 2.5 | 2.5 | 0 |
| NORFLOX 400 TAB MRP 94 | 3004 | 3 | 10 tab | STC21279 | 10/26 | 94.44 | 73.10 | 2 | 219.3 | ABCD | 2.5 | 2.5 | 0 |
| CYPON SYP | 3004 | 2 | 200ML | 123 | 09/28 | 139.69 | 98.30 | 2 | 196.6 | ABCD | 2.5 | 2.5 | 0 |
| MONTICOPE SUSP 30ML | 3004 | 5 | 30ML | MTN21030 | 10.27 | 46.77 | 35.98 | 2 | 179.9 | ABCD | 2.5 | 2.5 | 0 |
| NOWORM SUSP | 3004 | 1 | 10ML | 22490303 | 04/27 | 20.38 | 14.35 | 2 | 14.35 | ABCD | 2.5 | 2.5 | 0 |
| BANDY SYP 10ML | 3004 | 2 | 10ML | A7AGX008 | 01/26 | 20.04 | 15.48 | 2 | 30.96 | ABCD | 2.5 | 2.5 | 0 |
| SWICH 200MG TAB M242 | 3004 | 5 | 10 TAB | 21181663 | 03/27 | 242.00 | 172.91 | 2 | 864.55 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM-MD 4MG TAB | 3004 | 6 | 10T | 123 | 05/24 | 58.27 | 42.62 | 2 | 255.72 | ABCD | 2.5 | 2.5 | 0 |
| AVIL AMP | 3004 | 10 | 2ML | 2123023 | 03/26 | 6.16 | 4.78 | 0 | 47.8 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ DSR CAP M247 | 3004 | 1 | 15CA | E2103154 | 10/26 | 247.00 | 177.63 | 2 | 177.63 | ABCD | 2.5 | 2.5 | 0 |
| VAIL 5ML | 3004 | 3 | VAIL | 00 | 04/28 | 60.00 | 60.00 | 0 | 180 | ABCD | 0 | 0 | 0 |
| CANET SURGICAL TAPE 1INC | 234 | 2 | 1 INC | 123 | 1/25 | 41.58 | 22.32 | 0 | 44.64 | ABCD | 2.5 | 2.5 | 0 |
| CANET SURGICAL TAPE 1/2INC | 234 | 2 | 1/2 INC | 123 | 5/24 | 20.79 | 13.34 | 0 | 26.68 | ABCD | 2.5 | 2.5 | 0 |
| NUFORCE 150 TAB | 3004 | 5 | 2TAB | H4IAT023 | 04/28 | 25.74 | 19.94 | 2 | 99.7 | ABCD | 2.5 | 2.5 | 0 |
| NUFORCE 200 TAB | 3004 | 5 | 2TAB | H4IAT023 | 12/25 | 39.08 | 29.52 | 2 | 147.6 | ABCD | 2.5 | 2.5 | 0 |
| DROTIN DS TAB | 3004 | 1 | 15TA | TDSR-1302 | 07/28 | 254.00 | 178.80 | 2 | 178.8 | ABCD | 2.5 | 2.5 | 0 |
| ANAFORTAN TAB M100 | 3004 | 2 | 15TAB | KRH0060 | 06/26 | 100.22 | 73.50 | 2 | 147 | ABBOTT | 2.5 | 2.5 | 0 |
| TAXIM O 200MG TAB MRP 111 | 3004 | 2 | 10 tab | 123 | 03/27 | 111.39 | 80.20 | 2 | 160.4 | ABCD | 2.5 | 2.5 | 0 |
| B-COLEN NS SYP | 3004 | 3 | 200ML | BCNS24038H | 09/26 | 180.00 | 132.20 | 2 | 396.6 | ABCD | 9 | 9 | 0 |
|
No of Items:- 226 TWELVE THOUSAND FIVE HUNDRED NINETY SIX => Taxable(@ 2.5% on Rs 8163.43,@ 9% on Rs 647.78,@ 6% on Rs 3260,) => Taxable(@ 2.5% on Rs 8163.43,@ 9% on Rs 647.78,@ 6% on Rs 3260,) Due Date: 14-11-2025 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
12228.04 156.83 262.39 262.39 0.01 12596 |
|
For AZAD PHARMA |