GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DRB SEHBUD ALAM DL No.A/F 1234 |
CREDITGST |
Invoice No.71054708 Date :22-10-2025 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XONE 125MG INJ. M29 | 3004 | 10 | VAIL | 123 | 01/28 | 29.50 | 21.07 | 2 | 162.1 | ABCD | 2.5 | 2.5 | 10+3 |
| MONOCEF-125MG INJ | 3004 | 10 | VAIL | BPH222537 | 03/27 | 48.00 | 34.50 | 2 | 345 | ABCD | 2.5 | 2.5 | 0 |
| MONOCEF-O 50MG SYP | 3004 | 5 | 30ML | BPH242120 | 04/27 | 121.87 | 88.70 | 2 | 443.5 | ABCD | 2.5 | 2.5 | 0 |
| PAN IV 40MG INJ | 3004 | 10 | VAIL | 23590014 | 09/27 | 57.49 | 23.45 | 2 | 234.5 | ABCD | 2.5 | 2.5 | 0 |
| ROMBIZYME-100M SYP | 234 | 10 | 100M | A21190 | 07/26 | 82.50 | 33.50 | 2 | 335 | ABCD | 9 | 9 | 0 |
| TAXIM-O DRY 30ML SYP 55 | 3004 | 5 | 30ML | 2240262 | 04/27 | 55.57 | 40.46 | 2 | 202.3 | ABCD | 2.5 | 2.5 | 0 |
| MONOCEF-1GM INJ MRP 71 | 3004 | 50 | 1VAIL | BPG212096 | 10/27 | 71.08 | 54.18 | 2 | 1354.5 | ABCD | 2.5 | 2.5 | 1+1 |
| SORBILINE SYP 200ML M185 | 3004 | 2 | 200ML | S0824053 | 07/27 | 185.15 | 133.30 | 2 | 266.6 | ABCD | 2.5 | 2.5 | 0 |
| NIDDLE-22 TO 26NO 100PIC | 234 | 2 | 100PS | 123 | 5/25 | 200.00 | 80.00 | 2 | 160 | ABCD | 0 | 0 | 0 |
| A TO Z NS SYP 200ML M231 | 2106 | 2 | 200M | 21302GM | 09/26 | 231.00 | 160.10 | 2 | 320.2 | ABCD | 9 | 9 | 0 |
| CALPOL 120MG 60ML SYP | 3004 | 5 | 60ML | NA119 | 07/25 | 40.32 | 32.40 | 2 | 162 | ABCD | 2.5 | 2.5 | 0 |
| XPECT-PD SYP M135 | 3004 | 5 | 10ML | 21490032 | 10/27 | 135.90 | 106.29 | 2 | 531.45 | ABCD | 2.5 | 2.5 | 0 |
| MONOCEF SB 1GM INJ | 3004 | 10 | VAIL | 21461387 | 03/27 | 227.50 | 142.90 | 2 | 571.6 | ABCD | 2.5 | 2.5 | 10+15 |
| PACIMOL MF 125MG 60ML SYP | 3004 | 5 | 60ML | ISR011007R | 02/27 | 54.75 | 39.70 | 2 | 198.5 | ABCD | 2.5 | 2.5 | 0 |
| PACIMOL MF 250 SYP 60ML | 3004 | 5 | 60ML | INC012026R | 09/28 | 77.39 | 66.59 | 2 | 332.95 | ABCD | 2.5 | 2.5 | 0 |
| OXA 60 ML SYP M75 | 3004 | 5 | 60ML | L-2101301 | 03/27 | 75.50 | 56.03 | 2 | 280.15 | ABCD | 2.5 | 2.5 | 0 |
| NORFAGYL PLUS SYP89 | 3004 | 6 | 60ML | CLN-22012 | 02/27 | 89.90 | 66.10 | 2 | 396.6 | ABCD | 2.5 | 2.5 | 0 |
| PAN MPS SYP 200ML M125 | 3004 | 2 | 200M | 22490252 | 04/28 | 125.00 | 89.35 | 2 | 178.7 | ABCD | 2.5 | 2.5 | 0 |
| LIV 52 DS SYP 200ML | 3004 | 1 | 200ML | 111241257 | 08/28 | 375.00 | 232.98 | 2 | 232.98 | ABCD | 2.5 | 2.5 | 0 |
| GAG-PR DS SYP | 3004 | 3 | 60ML | PL-210814 | 04/27 | 79.69 | 60.91 | 2 | 182.73 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL 30ML | 3004 | 2 | 30ML | 123 | 08/25 | 42.00 | 25.06 | 2 | 50.12 | ABCD | 2.5 | 2.5 | 0 |
| NOWORM SUSP | 3004 | 10 | 10ML | 22490303 | 04/27 | 20.38 | 14.35 | 2 | 143.5 | ABCD | 2.5 | 2.5 | 0 |
| PAN D M254 | 3004 | 2 | 15CAP | 25440563 | 01/27 | 254.00 | 186.10 | 2 | 372.2 | ALKEM | 2.5 | 2.5 | 0 |
| MONOCEF O CV 50MG SYP | 3004 | 3 | 30ML | MN210623 | 06/26 | 135.00 | 96.50 | 2 | 289.5 | ABCD | 2.5 | 2.5 | 0 |
| TAXIM O 200MG TAB MRP 111 | 3004 | 7 | 10 tab | 123 | 03/27 | 111.39 | 80.20 | 2 | 561.4 | ABCD | 2.5 | 2.5 | 0 |
| O2-M SYP | 3004 | 5 | 60ML | E21703 | 05/28 | 83.00 | 59.29 | 2 | 296.45 | ABCD | 2.5 | 2.5 | 0 |
| NEW O2 SYP M83 | 3004 | 5 | 60ML | E20013 | 12/27 | 83.00 | 60.10 | 2 | 300.5 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA TAB | 3004 | 30 | 30TAB | S200628 | 03/25 | 7.39 | 5.30 | 2 | 159 | ABCD | 2.5 | 2.5 | 0 |
| CIPLOX D EYE DROP 29 | 3004 | 5 | 10ML | A410284 | 05/27 | 29.20 | 21.88 | 2 | 109.4 | ABCD | 2.5 | 2.5 | 0 |
| E.M 500MG TAB | 3004 | 5 | 6TAB | E3000 | 09/28 | 95.63 | 72.86 | 2 | 364.3 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM INJ | 3004 | 5 | 2ML | 21130419 | 08/25 | 13.35 | 11.04 | 2 | 55.2 | ABCD | 2.5 | 2.5 | 0 |
| SARIDON TAB | 3004 | 2 | 10 tab | MH2505 | 03/26 | 55.00 | 39.78 | 2 | 79.56 | ABCD | 2.5 | 2.5 | 0 |
| ALEVO-500 TAB | 3004 | 2 | 10 tab | 22442409 | 07/25 | 100.24 | 71.60 | 2 | 143.2 | ABCD | 2.5 | 2.5 | 0 |
| CLOT XL 500 TAB | 3004 | 2 | 10 tab | ST21383A | 05/27 | 198.00 | 151.62 | 2 | 303.24 | ABCD | 2.5 | 2.5 | 0 |
| DROTIN DS TAB | 3004 | 2 | 15TA | TDSR-1302 | 07/28 | 254.00 | 178.80 | 2 | 357.6 | ABCD | 2.5 | 2.5 | 0 |
| SPASMO PROXYVON PLUS CAP | 3004 | 3 | 8CAP | WAA1108 | 07/27 | 97.60 | 64.20 | 2 | 192.6 | ABCD | 2.5 | 2.5 | 0 |
| BECOSULES CAP | 3004 | 5 | 20CA | 2130320S | 10/27 | 66.53 | 48.76 | 2 | 243.8 | ABCD | 2.5 | 2.5 | 0 |
| KHUSHI TAB M40 | 3004 | 5 | 28 tab | 23M004 | 12/25 | 40.00 | 29.60 | 2 | 148 | ABCD | 2.5 | 2.5 | 0 |
| ASTHAKIND P DROP | 3004 | 5 | 15ML | A0FZW003 | 09/28 | 82.52 | 61.10 | 2 | 305.5 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM BID DRY SYP M64 | 3004 | 12 | 30ML | 24442793 | 08/27 | 64.68 | 52.60 | 2 | 631.2 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM DRY SYP MRP 70 | 3004 | 12 | 30ML | 21442430 | 04/27 | 70.22 | 53.35 | 2 | 640.2 | ABCD | 2.5 | 2.5 | 0 |
| NISE DS 60ML SYP | 3004 | 25 | 60ML | UC-24C04 | 07/26 | 85.00 | 24.02 | 0 | 600.5 | ULTRACHEM | 2.5 | 2.5 | 0 |
| LYNX INJ 1ML | 3004 | 10 | 1ML | SLD2406 | 04/28 | 16.80 | 13.84 | 2 | 138.4 | ABCD | 2.5 | 2.5 | 0 |
| LYNX INJ 2ML | 3004 | 10 | 2ML | LDZ 21034 | 01/28 | 27.15 | 22.34 | 2 | 223.4 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 327 FOURTEEN THOUSAND EIGHTY SIX => Taxable(@ 2.5% on Rs 12541.24,@ 9% on Rs 642.1,@ 6% on Rs 156.8,) => Taxable(@ 2.5% on Rs 12541.24,@ 9% on Rs 642.1,@ 6% on Rs 156.8,) Due Date: 06-11-2025 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
13600.13 256.79 371.32 371.32 0.02 14086 |
|
For AZAD PHARMA |