GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR MD ANWAR ANSARI DL No.1234567 |
CREDITGST |
Invoice No.41370677 Date :19-09-2025 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOMU SYP | 3004 | 10 | 60ML | 123 | 07/26 | 85.00 | 23.62 | 0 | 236.2 | ABCD | 2.5 | 2.5 | 0 |
| NISE DS 60ML SYP | 3004 | 20 | 60ML | UC-24C04 | 07/26 | 85.00 | 24.02 | 0 | 480.4 | ULTRACHEM | 2.5 | 2.5 | 0 |
| RHINOKAST-L SYP 60ML | 3004 | 7 | 60ML | ARL-102327A | 09/25 | 95.00 | 30.80 | 0 | 215.6 | HAUZ | 2.5 | 2.5 | 0 |
| CELOCET-M SYP 60ML | 3004 | 8 | 60ML | CBL-0515/23 | 05/25 | 107.00 | 27.80 | 0 | 222.4 | CEE BEE | 2.5 | 2.5 | 0 |
| SWICH 50MG DRY SYP | 3004 | 5 | 30ML | 123 | 03/27 | 129.35 | 99.99 | 0 | 458.3 | ABCD | 2.5 | 2.5 | 11+1 |
| MACBERY JR SYP 60ML | 3004 | 5 | 60ML | MPDL23015 | 11/27 | 100.03 | 70.20 | 0 | 351 | MACLEODS | 2.5 | 2.5 | 0 |
| ASHOKARISHTA SYP 680ML M200 | 3004 | 5 | 680ML | NP1526 | 04/32 | 200.00 | 155.10 | 0 | 775.5 | ABCD | 2.5 | 2.5 | 0 |
| B-29 200ML SYP235 | 3004 | 2 | 200ML | 04220194 | 07/28 | 235.00 | 161.99 | 0 | 323.98 | ABCD | 2.5 | 2.5 | 0 |
| PAN D M254 | 3004 | 3 | 15CAP | 25440563 | 01/27 | 254.00 | 186.10 | 0 | 558.3 | ALKEM | 2.5 | 2.5 | 0 |
| SWICH DROP M106 | 3004 | 5 | 10 ML | 23180298 | 08/24 | 106.00 | 77.44 | 0 | 387.2 | ABCD | 2.5 | 2.5 | 0 |
| HEMFER SYP M195 | 3004 | 3 | 225M | 123 | 08/21 | 195.00 | 139.50 | 0 | 418.5 | ABCD | 2.5 | 2.5 | 0 |
| A TO Z NS SYP 100ML M126 | 2106 | 3 | 100M | AZS2200GH | 02/25 | 126.00 | 88.10 | 0 | 242.28 | ABCD | 9 | 9 | 11+1 |
| A TO Z NS SYP 200ML M231 | 2106 | 3 | 200M | 21302GM | 09/26 | 231.00 | 160.10 | 0 | 480.3 | ABCD | 9 | 9 | 0 |
| DEXORANGE SYP. M211 | 3004 | 3 | 200ML | C22192 | 11/26 | 211.00 | 151.37 | 0 | 454.11 | ABCD | 2.5 | 2.5 | 0 |
| ASCORIL LS DROP 15ML | 3004 | 5 | 15ML | 51210237 | 10/28 | 88.13 | 71.62 | 0 | 358.1 | ABCD | 2.5 | 2.5 | 0 |
| SFT GEL 200ML SYP | 3004 | 6 | 200ML | SUL312 | 08/25 | 179.73 | 120.35 | 0 | 722.1 | ABCD | 2.5 | 2.5 | 0 |
| LIV 52 SYP 100ML M150 | 3004 | 5 | 100ML | 111240870 | 04/28 | 150.00 | 107.82 | 0 | 539.1 | ABCD | 2.5 | 2.5 | 0 |
| MONOCEF-O 50MG SYP | 3004 | 5 | 30ML | BPH242120 | 04/27 | 121.87 | 88.70 | 0 | 443.5 | ABCD | 2.5 | 2.5 | 0 |
| PUNCH-DSR 1BOX | 3004 | 2 | 100 tab | PZ19BU03 | 08/26 | 1250.00 | 180.00 | 0 | 360 | HAUZ | 2.5 | 2.5 | 0 |
| BETNOVITE C SK CREAM | 3004 | 3 | 30GM | 3B9P | 04/25 | 77.90 | 56.74 | 0 | 170.22 | ABCD | 2.5 | 2.5 | 0 |
| BETNOVITE N SK CREAM | 3004 | 1 | 20GM | FD132 | 07/28 | 62.67 | 47.26 | 0 | 47.26 | ABCD | 2.5 | 2.5 | 0 |
| NORFAGYL PLUS SYP89 | 3004 | 5 | 60ML | CLN-22012 | 02/27 | 89.90 | 66.10 | 0 | 330.5 | ABCD | 2.5 | 2.5 | 0 |
| LYNX SYP 60ML | 3004 | 4 | 60ML | LSR006C | 10/27 | 90.00 | 70.51 | 0 | 282.04 | ABCD | 2.5 | 2.5 | 0 |
| DERMIKEM-OC PLUS CREAM | 3004 | 4 | 15GM | DPC067 | 08/24 | 92.00 | 22.25 | 0 | 89 | ABCD | 2.5 | 2.5 | 0 |
| KT5DERM OINT | 3004 | 6 | 15GM | 123 | 01/24 | 95.00 | 19.45 | 0 | 116.7 | 15GM | 2.5 | 2.5 | 0 |
| NUROKIND PLUS RF CAP M119 | 3004 | 3 | 10CA | 123 | 07/25 | 119.00 | 85.99 | 0 | 238.14 | ABCD | 2.5 | 2.5 | 12+1 |
| ZERODOL P TAB M75 | 3004 | 4 | 10 TAB | FRW621120 | 10/27 | 75.94 | 56.10 | 0 | 224.4 | ABCD | 2.5 | 2.5 | 0 |
| ZOCEF DRY SYP | 3004 | 1 | 30ML | 21181430 | 05/26 | 178.78 | 127.10 | 0 | 127.1 | ABCD | 2.5 | 2.5 | 0 |
| BEVON 200ML SYP | 3004 | 4 | 200ML | Z06AH21050 | 11/25 | 201.40 | 143.99 | 0 | 575.96 | ABCD | 2.5 | 2.5 | 0 |
| EVION 600MG 10CAP | 3004 | 6 | 10CAP | 123 | 09/26 | 62.48 | 45.10 | 0 | 270.6 | ABCD | 2.5 | 2.5 | 0 |
| AZILUP 500MG 3 TAB | 3004 | 20 | 3TAB | 5A003 | 02/27 | 79.00 | 42.54 | 0 | 850.8 | MICRO LB | 2.5 | 2.5 | 0 |
| LIV 52 DS SYP 200ML | 3004 | 2 | 200ML | 111241257 | 08/28 | 375.00 | 232.98 | 0 | 465.96 | ABCD | 2.5 | 2.5 | 0 |
| MONOCEF O CV 50MG SYP | 3004 | 3 | 30ML | MN210623 | 06/26 | 135.00 | 96.50 | 0 | 289.5 | ABCD | 2.5 | 2.5 | 0 |
| PENTIDS-400MG TAB | 3004 | 20 | 10 tab | MRK0549 | 03/25 | 26.55 | 20.90 | 0 | 418 | ABCD | 2.5 | 2.5 | 0 |
| COREX-DX 100ML SYP M170 | 3004 | 2 | 100ML | 2113080S | 02/27 | 170.48 | 144.90 | 0 | 289.8 | ABCD | 2.5 | 2.5 | 0 |
| LARYBRO-LS SYP 60ML | 3004 | 10 | 60ML | 123 | 06/24 | 68.00 | 31.64 | 0 | 316.4 | ABCD | 2.5 | 2.5 | 0 |
| T-98 DROP 15ML | 3004 | 6 | 15ML | D4BEU022 | 06/27 | 36.27 | 24.60 | 0 | 147.6 | ABCD | 2.5 | 2.5 | 0 |
| THEO ASTHALIN TAB 30T | 3004 | 10 | 30T | P110121 | 09/26 | 20.86 | 15.95 | 0 | 159.5 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 219 FOURTEEN THOUSAND TWO HUNDRED TWO => Taxable(@ 2.5% on Rs 12713.77,@ 9% on Rs 722.58,) => Taxable(@ 2.5% on Rs 12713.77,@ 9% on Rs 722.58,) Due Date: 04-10-2025 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
13436.35 0 382.88 382.88 -0.11 14202 |
|
For AZAD PHARMA |