GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR EDRISH SHEKH DL No.3434 |
CREDITGST |
Invoice No.54721909 Date :05-01-2025 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARAB LOTION 100ML | 3004 | 3 | 100ML | MPF212360 | 06/27 | 93.95 | 71.61 | 2 | 214.83 | ARISTO | 2.5 | 2.5 | 0 |
| SCABLAB 100ML LOTION | 3004 | 3 | 100ML | MSB-003 | 12/23 | 114.75 | 26.40 | 0 | 79.2 | LABORATE | 2.5 | 2.5 | 0 |
| XTUM INJ 1.5MG | 3004 | 10 | 1 VAI | R24213118 | 06/27 | 233.02 | 49.12 | 0 | 491.2 | ABCD | 2.5 | 2.5 | 0 |
| PAN IV 40MG INJ | 3004 | 10 | VAIL | 23590014 | 09/27 | 57.49 | 23.45 | 0 | 234.5 | ABCD | 2.5 | 2.5 | 0 |
| ARISTOZYME LIQUID | 3004 | 2 | 200M | DPF211184 | 11/26 | 162.00 | 117.28 | 2 | 234.56 | ABCD | 2.5 | 2.5 | 0 |
| VITAZYME SYP M120 | 3004 | 2 | 200ML | 2142 | 05/25 | 120.00 | 86.50 | 2 | 173 | ABCD | 2.5 | 2.5 | 0 |
| OMEE-20MG CAP | 234 | 20 | 20CA | 123 | 5/22 | 55.57 | 25.64 | 0 | 512.8 | ABCD | 2.5 | 2.5 | 0 |
| DROSIT-M TAB | 3004 | 3 | 10 tab | PZ19BZ02 | 07/26 | 95.00 | 29.71 | 6 | 89.13 | HAUZ | 2.5 | 2.5 | 0 |
| OMEZ DSR CAP M231 | 3004 | 2 | 15CA | A10622425 | 02/27 | 231.56 | 161.71 | 2 | 323.42 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM 625 TAB M195 | 3004 | 3 | 10 tab | 22441494 | 02/27 | 195.47 | 150.44 | 2 | 451.32 | ABCD | 2.5 | 2.5 | 0 |
| TAXIM-O DRY 30ML SYP 54 | 3004 | 5 | 30ML | 2240261 | 06/25 | 54.43 | 39.87 | 2 | 199.35 | ABCD | 2.5 | 2.5 | 0 |
| OVRAL-L TAB 21TAB | 3004 | 3 | 21TAB | FY6843 | 09/27 | 67.65 | 59.40 | 2 | 178.2 | ABCD | 0 | 0 | 0 |
| MEGAPEN 500MG CAPS M77 | 3004 | 5 | 10CAP | MPL214720 | 10/25 | 77.00 | 56.95 | 2 | 258.85 | ARISTO | 2.5 | 2.5 | 10+1 |
| NEUROBION FORTE TAB M47 | 3004 | 5 | 30T | 1228c83902 | 04/27 | 47.53 | 35.50 | 2 | 177.5 | ABCD | 2.5 | 2.5 | 0 |
| AMLOKIND AT MRP 55 | 3004 | 10 | 10TAB | G61AV028 | 12/25 | 55.62 | 39.10 | 2 | 391 | MANKIND | 2.5 | 2.5 | 0 |
| BECOSULES CAP | 3004 | 5 | 20CA | 2130320S | 10/27 | 66.53 | 48.76 | 2 | 243.8 | ABCD | 2.5 | 2.5 | 0 |
| SUMOL DROP 15ML | 3004 | 5 | 15ML | 21490240 | 11/27 | 37.00 | 26.35 | 2 | 131.75 | ABCD | 2.5 | 2.5 | 0 |
| CALPOL PED DROP | 3004 | 5 | 15ML | NA374 | 09/27 | 30.98 | 25.91 | 2 | 129.55 | ABCD | 2.5 | 2.5 | 0 |
| MEGAPEN KID TAB | 3004 | 10 | 10 tab | MPE243912 | 11/27 | 30.00 | 23.25 | 2 | 232.5 | ABCD | 2.5 | 2.5 | 0 |
| ALTOZYME TAB | 3004 | 4 | 15T | MFT-300 | 03/27 | 35.00 | 10.95 | 0 | 43.8 | ABCD | 9 | 9 | 0 |
| UNIENZYME TAB MRP96 | 3004 | 3 | 15TAB | 9GE91271 | 03/27 | 96.56 | 61.70 | 2 | 185.1 | TORRENT | 2.5 | 2.5 | 0 |
| WYSOLONE-10TAB | 3004 | 8 | 15T | GT8846 | 10/27 | 19.02 | 15.85 | 2 | 126.8 | ABCD | 2.5 | 2.5 | 0 |
| WYSOLONE-5 TAB | 3004 | 8 | 15T | EX7009 | 05/25 | 11.35 | 8.55 | 2 | 68.4 | ABCD | 2.5 | 2.5 | 0 |
| ZERODOL P TAB M81 | 3004 | 10 | 10 TAB | FRW621120 | 07/27 | 81.00 | 62.37 | 2 | 623.7 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ-20MG CAP | 3004 | 3 | 20CA | 123 | 03/28 | 65.31 | 47.60 | 2 | 142.8 | ABCD | 2.5 | 2.5 | 0 |
| MALIRID-DS TAB | 3004 | 4 | 7 TAB | QK052001AS | 11/26 | 40.22 | 35.42 | 2 | 141.68 | ABCD | 0 | 0 | 0 |
| MALIRID-DS TAB | 3004 | 2 | 7 TAB | QK052001AS | 11/26 | 40.22 | 35.42 | 2 | 70.84 | ABCD | 0 | 0 | 0 |
| KUFRIL-LS DROPS | 3004 | 4 | 15ML | HKL202 | 05/26 | 79.00 | 56.50 | 2 | 226 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM DROP 10MLM133 | 3004 | 3 | 10ML | 23440488 | 04/25 | 133.00 | 97.87 | 2 | 293.61 | ABCD | 2.5 | 2.5 | 0 |
| SWICH DROPS M99 | 3004 | 3 | 10 ML | 23180298 | 04/27 | 99.35 | 77.70 | 2 | 233.1 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 163 SEVEN THOUSAND ONE HUNDRED TWENTY TWO => Taxable(@ 2.5% on Rs 6361.2,@ 9% on Rs 43.8,@ 6% on Rs 382.91,) => Taxable(@ 2.5% on Rs 6361.2,@ 9% on Rs 43.8,@ 6% on Rs 382.91,) Due Date: 20-01-2025 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
6902.29 106.57 162.97 162.97 0.34 7122 |
|
For AZAD PHARMA |