GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR SENAUL SHEKH (BARKAT MODE) DL No.A/F 1234 |
CREDITGST |
Invoice No.50289727 Date :20-12-2023 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACE-P SYP | 3004 | 3 | 60ML | LR26F011 | 05/28 | 72.00 | 27.62 | 0 | 82.86 | ABCD | 2.5 | 2.5 | 0 |
| METROGYL- SYP | 3004 | 3 | 60ML | PSM22016 | 03/28 | 35.26 | 28.68 | 0 | 86.04 | ABCD | 2.5 | 2.5 | 0 |
| O2-M SYP | 3004 | 2 | 60ML | E21703 | 05/28 | 83.00 | 59.29 | 0 | 118.58 | ABCD | 2.5 | 2.5 | 0 |
| ZENTEL TAB | 3004 | 10 | 1TAB | P864 | 10/25 | 9.55 | 7.43 | 0 | 74.3 | ABCD | 2.5 | 2.5 | 0 |
| OXA-M 60ML M77 | 3004 | 2 | 60ML | L-2327602 | 04/28 | 77.80 | 51.20 | 0 | 102.4 | RAVIAN | 2.5 | 2.5 | 0 |
| NEMO-P TAB | 3004 | 20 | 10 tab | TR26B004 | 01/29 | 49.50 | 13.22 | 0 | 264.4 | ABCD | 2.5 | 2.5 | 0 |
| NFLOX TZ TAB | 3004 | 1 | 10 tab | 123 | 01/23 | 74.00 | 22.74 | 0 | 22.74 | ABCD | 2.5 | 2.5 | 0 |
| BECOSULES CAP | 3004 | 1 | 20CA | 2130320S | 04/27 | 62.37 | 48.76 | 0 | 48.76 | ABCD | 2.5 | 2.5 | 0 |
| NFLOX B400 TAB | 3004 | 2 | 10 tab | LNBT002 | 02/24 | 64.00 | 19.71 | 0 | 39.42 | ABCD | 2.5 | 2.5 | 0 |
| OMNACORTIL 10MG TAB | 3004 | 5 | 10 tab | GOC21183A | 03/26 | 13.32 | 10.51 | 0 | 52.55 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA TAB | 3004 | 10 | 30TAB | S200628 | 03/25 | 7.39 | 5.30 | 0 | 53 | ABCD | 2.5 | 2.5 | 0 |
| DERMIKEM-OC PLUS CREAM | 3004 | 5 | 15GM | DPC067 | 08/24 | 92.00 | 22.25 | 0 | 111.25 | ABCD | 2.5 | 2.5 | 0 |
| QUARD CREAM 15GM | 3004 | 2 | 15GM | LQL-013 | 12/28 | 108.75 | 17.67 | 0 | 35.34 | ABCD | 2.5 | 2.5 | 0 |
| DOLZY GEL 30GM | 3004 | 4 | 30GM | GO-2301 | 10/26 | 108.00 | 31.32 | 0 | 125.28 | HAUZ | 2.5 | 2.5 | 0 |
| XONE 250MG IN | 3004 | 25 | VAIL | 23180566 | 01/28 | 30.27 | 16.97 | 0 | 424.25 | ABCD | 2.5 | 2.5 | 0 |
| INTAPEPTINE 60ML SYP | 3004 | 5 | 60ML | L3E008 | 10/27 | 96.00 | 20.95 | 0 | 104.75 | INTAS | 2.5 | 2.5 | 0 |
| AMBRODIL S SYP M40 | 3004 | 2 | 100ML | MPM21559 | 07/28 | 40.00 | 30.10 | 0 | 60.2 | ABCD | 2.5 | 2.5 | 0 |
| BIOCOF MINT SYP 60ML | 3004 | 4 | 60ML | 123 | 04/26 | 68.05 | 16.19 | 0 | 64.76 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL 30ML | 3004 | 1 | 30ML | 123 | 08/25 | 42.00 | 25.06 | 0 | 25.06 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL | 3004 | 6 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 0 | 56.7 | ABCD | 2.5 | 2.5 | 0 |
| DISPO VAN 2ml 3ML 5ML 1PIC | 3004 | 10 | 1PIC | 123 | 05/22 | 10.00 | 2.00 | 0 | 20 | ABCD | 0 | 0 | 0 |
| DOLZY-SP TAB | 3004 | 10 | 10TAB | PZ19AK05 | 02/26 | 95.00 | 24.16 | 0 | 241.6 | HAUZ | 2.5 | 2.5 | 0 |
| PANTOMAC-DSR CAP | 3004 | 20 | 10 tab | B20522003 | 03/24 | 115.00 | 19.30 | 0 | 386 | TORQUE | 2.5 | 2.5 | 0 |
| NOWORM SUSP | 3004 | 5 | 10ML | 22490303 | 04/27 | 20.38 | 14.35 | 0 | 71.75 | ABCD | 2.5 | 2.5 | 0 |
| DILONA INJ | 3004 | 5 | 3ML | 123 | 03/25 | 5.68 | 4.38 | 0 | 21.9 | ABCD | 2.5 | 2.5 | 0 |
| CALPOL TAB 650MG | 3004 | 3 | 15TA | 123 | 01/28 | 32.04 | 24.98 | 0 | 65.58 | ABCD | 2.5 | 2.5 | 21+3 |
| ASTHALIN 4 TAB | 3004 | 2 | 30T | B520213 | 10/27 | 16.12 | 12.25 | 0 | 24.5 | ABCD | 2.5 | 2.5 | 0 |
| BETNESOL TAB | 3004 | 4 | 20TAB | P77P | 06/27 | 18.70 | 13.99 | 0 | 55.96 | ABCD | 2.5 | 2.5 | 0 |
| CYPON DROP M74 | 3004 | 2 | 15M | EC021005 | 03/29 | 74.76 | 48.80 | 0 | 97.6 | ABCD | 2.5 | 2.5 | 0 |
| AMBRODIL LS DROP 15ML | 3004 | 2 | 15ML | dpb230412 | 06/27 | 68.75 | 48.85 | 0 | 97.7 | ABCD | 2.5 | 2.5 | 0 |
| BETNESOL ORAL DROP M30 | 3004 | 2 | 15ML | KB533 | 01/27 | 30.95 | 20.79 | 0 | 41.58 | ABCD | 2.5 | 2.5 | 0 |
| DOLO DROPS | 3004 | 2 | 15ML | HECR0023 | 04/24 | 30.07 | 23.19 | 0 | 46.38 | ABCD | 2.5 | 2.5 | 0 |
| CALPOL PED DROP | 3004 | 2 | 15ML | NA374 | 09/27 | 30.98 | 25.91 | 0 | 51.82 | ABCD | 2.5 | 2.5 | 0 |
| ARISTOZYME DROPS | 3004 | 2 | 15ML | DPD220890 | 01/27 | 74.71 | 53.10 | 0 | 106.2 | ABCD | 2.5 | 2.5 | 0 |
| GRILINCTUS BM PD 30M (52) | 3004 | 2 | 30ML | GN22005 | 05/24 | 52.75 | 38.67 | 0 | 77.34 | FRENCO | 2.5 | 2.5 | 0 |
| DIGEPLEX SYP 200ML | 3004 | 1 | 200ML | 123 | 07/27 | 178.00 | 124.81 | 0 | 124.81 | ABCD | 2.5 | 2.5 | 0 |
| CALCIUM GLUCONATE RATHI 10% INJ | 3004 | 5 | 10ML | 123 | 09/27 | 0.00 | 7.00 | 0 | 35 | ABCD | 0 | 0 | 0 |
| LARIAGO TAB | 3004 | 5 | 10 tab | C6041049AK | 03/28 | 14.18 | 11.38 | 0 | 56.9 | ABCD | 2.5 | 2.5 | 0 |
| COMBIFLAM TAB | 3004 | 1 | 20TA | 1021341 | 09/27 | 57.45 | 43.49 | 0 | 43.49 | ABCD | 2.5 | 2.5 | 0 |
| PAMAGIN GOLD SYR 60ML | 3004 | 5 | 60ML | PCL22015B | 06/27 | 75.00 | 16.50 | 0 | 82.5 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM DROP 10ML M137 | 3004 | 2 | 10ML | 23440488 | 03/28 | 137.10 | 81.43 | 0 | 162.86 | ABCD | 2.5 | 2.5 | 0 |
|
No of Items:- 205 FOUR THOUSAND FIFTY FIVE => Taxable(@ 2.5% on Rs 3809.11,@ 6% on Rs 55,) => Taxable(@ 2.5% on Rs 3809.11,@ 6% on Rs 55,) Due Date: 04-01-2024 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
3864.11 0 95.23 95.23 0.43 4055 |
|
For AZAD PHARMA |