GST No:0 State Code:20 DL No:JH-SAH-126780/JH-SAH |
GST TAX INVOICE AZAD PHARMABabutola, Udhwa |
Phone No:+917992409463 Email:humayurazaraj@gmail.com |
M/s DR MISTER ALAM DL No.JH-SAH-128503 |
CREDITGST |
Invoice No.81848299 Date :27-04-2021 |

| PARTICULAR | HSN | QTY | UNIT | BATCH | EPR DT | MRP | RATE | DISC% | TOTAL | MFG | CGST% | SGST% | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEMFER SYP M214 | 3004 | 5 | 225M | 123 | 07/26 | 214.00 | 152.99 | 2 | 764.95 | ABCD | 2.5 | 2.5 | 0 |
| SORBILINE SYP 200ML M190 | 3004 | 3 | 200ML | S22067 | 10/28 | 190.30 | 120.36 | 2 | 361.08 | ABCD | 2.5 | 2.5 | 0 |
| ARISTOZYME LIQUID | 3004 | 4 | 200M | DPF211184 | 11/26 | 162.00 | 117.28 | 2 | 469.12 | ABCD | 2.5 | 2.5 | 0 |
| AGLOZYME-C SYP | 3004 | 2 | 200ML | S19105 | 06/24 | 125.00 | 90.40 | 2 | 180.8 | ABCD | 2.5 | 2.5 | 0 |
| ZINCOVIT CL SYP 200ML | 3004 | 3 | 200M | ZCL21012 | 06/22 | 140.00 | 98.53 | 2 | 295.59 | ABCD | 9 | 9 | 0 |
| TRAXOL 1GM ING | 3004 | 50 | VIAL | CED22046 | 01/26 | 69.86 | 46.55 | 2 | 2327.5 | ABCD | 2.5 | 2.5 | 0 |
| POLYBION SF SYP 250ML | 3004 | 2 | 250ML | 1009C84802 | 09/22 | 100.27 | 72.62 | 2 | 145.24 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM DROP 10ML M124 | 3004 | 8 | 10ML | 23440488 | 08/27 | 124.58 | 81.43 | 2 | 651.44 | ABCD | 2.5 | 2.5 | 0 |
| E.M SYP MRP 102 | 3004 | 2 | 60ML | 123 | 03/24 | 102.00 | 65.85 | 2 | 131.7 | ABCD | 2.5 | 2.5 | 0 |
| E.M SYP MRP 107 | 3004 | 3 | 60ML | ES 6353 | 03/26 | 107.00 | 76.43 | 2 | 229.29 | ABCD | 2.5 | 2.5 | 0 |
| PAN IV 40MG INJ | 3004 | 15 | VAIL | 23590014 | 09/27 | 57.49 | 23.45 | 2 | 351.75 | ABCD | 2.5 | 2.5 | 0 |
| CLAVAM BID DRY SYP M64 | 3004 | 8 | 30ML | 24442793 | 08/27 | 64.68 | 52.60 | 2 | 420.8 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ-20MG CAP | 3004 | 20 | 20CA | 123 | 03/28 | 65.31 | 47.60 | 2 | 952 | ABCD | 2.5 | 2.5 | 0 |
| OMEZ DSR CAP M247 | 3004 | 5 | 15CA | E2103154 | 10/26 | 247.00 | 177.63 | 2 | 888.15 | ABCD | 2.5 | 2.5 | 0 |
| SUMO TAB M179 | 3004 | 4 | 15TAB | 22440350 | 03/28 | 179.00 | 134.23 | 2 | 536.92 | ABCD | 2.5 | 2.5 | 0 |
| NIDDLE-22 TO 26NO 100PIC | 234 | 7 | 100PS | 123 | 5/25 | 200.00 | 80.00 | 0 | 560 | ABCD | 0 | 0 | 0 |
| NUROKIND ING | 3004 | 12 | 1ML | 123 | 09/21 | 17.99 | 13.21 | 2 | 135.84 | ABCD | 2.5 | 2.5 | 6+1 |
| ASCORIL LS DROP 15ML | 3004 | 10 | 15ML | 51210237 | 10/28 | 88.13 | 71.62 | 2 | 716.2 | ABCD | 2.5 | 2.5 | 0 |
| P-100 DROP | 3004 | 10 | 15ML | PMD22037 | 10/27 | 28.19 | 22.55 | 2 | 225.5 | ABCD | 2.5 | 2.5 | 0 |
| ONDEM INJ | 3004 | 20 | 2ML | 21130419 | 08/25 | 13.35 | 11.04 | 2 | 220.8 | ABCD | 2.5 | 2.5 | 0 |
| PREGNIDOXIN-NU 10/10MG | 3004 | 3 | 30T | PPQAI142 | 04/26 | 207.75 | 149.10 | 2 | 447.3 | ABCD | 2.5 | 2.5 | 0 |
| DEXONA VAIL | 3004 | 18 | 2ML | N200404 | 6/23 | 11.57 | 9.45 | 2 | 170.1 | ABCD | 2.5 | 2.5 | 0 |
| CALPOL TAB 500MG | 3004 | 9 | 15TA | EX999 | 03/27 | 15.21 | 11.10 | 2 | 99.9 | ABCD | 2.5 | 2.5 | 0 |
| METROGYL TAB 400MG 15TAB | 3004 | 9 | 15TAB | TM822172 | 04/26 | 25.53 | 20.00 | 2 | 180 | ABCD | 2.5 | 2.5 | 0 |
| ALTHROCIN-250MG TAB | 3004 | 10 | 10 tab | 2508000922 | 08/27 | 69.70 | 57.24 | 2 | 572.4 | ABCD | 2.5 | 2.5 | 0 |
| ALTHROCIN 500MG TAB | 3004 | 3 | 10 tab | 2508000924 | 08/27 | 135.84 | 111.57 | 2 | 334.71 | ABCD | 2.5 | 2.5 | 0 |
| HANSAPLAST REGULAR | 3004 | 1 | 100PC | 123 | 04/28 | 250.00 | 179.00 | 0 | 179 | ABCD | 2.5 | 2.5 | 0 |
| ADYOM DSR CAP | 3004 | 10 | 10CAP | 123 | 05/22 | 125.00 | 26.40 | 6 | 264 | HAUZ | 2.5 | 2.5 | 0 |
|
No of Items:- 256 THIRTEEN THOUSAND ONE HUNDRED NINETY EIGHT => Taxable(@ 2.5% on Rs 11710.38,@ 9% on Rs 289.68,@ 6% on Rs 560,) => Taxable(@ 2.5% on Rs 11710.38,@ 9% on Rs 289.68,@ 6% on Rs 560,) Due Date: 12-05-2021 |
GROSS AMOUNT LESS DISCOUNT ADD CGST ADD SGST ROUND OFF NET AMOUNT |
12812.08 252.02 318.83 318.83 0.28 13198 |
|
For AZAD PHARMA |