Invoice List
| SL | Invoice_No | Date | Total | Paid | Action |
|---|---|---|---|---|---|
| 1 | 33657337 | 08-03-2022 | 2947.00 | 2947.00 | Download Delete |
| 2 | 44356581 | 23-02-2022 | 995.00 | 995.00 | Download Delete |
| 3 | 22395731 | 18-02-2022 | 2028.00 | 2028.00 | Download Delete |
| 4 | 65337154 | 14-02-2022 | 1297.00 | 1296.00 | Download Delete |
| 5 | 91976048 | 11-02-2022 | 1811.00 | 1811.00 | Download Delete |
| 6 | 67426036 | 30-01-2022 | 806.00 | 806.00 | Download Delete |
| 7 | 44158542 | 30-01-2022 | 32.00 | 0.00 | Download Delete |
| 8 | 39280753 | 26-01-2022 | 3981.00 | 3981.00 | Download Delete |
| 9 | 30982056 | 19-01-2022 | 230.00 | 230.00 | Download Delete |
| 10 | 84651200 | 19-01-2022 | 2651.00 | 2651.00 | Download Delete |
| 11 | 67103215 | 30-12-2021 | 1616.00 | 1616.00 | Download Delete |
| 12 | 17317025 | 11-11-2021 | 2951.00 | 2951.00 | Download Delete |
| 13 | 88454408 | 30-10-2021 | 202.00 | 202.00 | Download Delete |
| 14 | 51875904 | 16-10-2021 | 13186.00 | 13185.00 | Download Delete |
| 15 | 95996661 | 09-10-2021 | 1464.00 | 1463.00 | Download Delete |
| 16 | 49373203 | 04-10-2021 | 9654.00 | 9654.00 | Download Delete |
| 17 | 52661802 | 29-09-2021 | 6434.00 | 6434.00 | Download Delete |
| 18 | 75386850 | 26-09-2021 | 5011.00 | 5011.00 | Download Delete |
| 19 | 82559867 | 09-09-2021 | 3129.00 | 3129.00 | Download Delete |
| 20 | 24240190 | 04-09-2021 | 1118.00 | 170.00 | Download Delete |
| 21 | 6864443 | 04-09-2021 | 948.00 | 948.00 | Download Delete |
| 22 | 29516882 | 01-09-2021 | 3884.00 | 3884.00 | Download Delete |
| 23 | 70193682 | 26-08-2021 | 4760.00 | 4760.00 | Download Delete |
| 24 | 98997772 | 22-08-2021 | 728.00 | 728.00 | Download Delete |
| 25 | 36202472 | 22-08-2021 | 2771.00 | 2771.00 | Download Delete |
| 26 | 61552795 | 14-08-2021 | 3062.00 | 3062.00 | Download Delete |
| 27 | 19557104 | 10-08-2021 | 4886.00 | 4885.00 | Download Delete |
| 28 | 369872 | 09-08-2021 | 2878.00 | 2878.00 | Download Delete |
| 29 | 84654588 | 08-08-2021 | 3700.00 | 3700.00 | Download Delete |
| 30 | 38981784 | 05-08-2021 | 555.00 | 555.00 | Download Delete |
| 31 | 7342866 | 05-08-2021 | 1880.00 | 1880.00 | Download Delete |
| 32 | 4107709 | 03-08-2021 | 2309.00 | 2309.00 | Download Delete |
| 33 | 80788403 | 31-07-2021 | 1729.00 | 1729.00 | Download Delete |
| 34 | 24803049 | 29-07-2021 | 2928.00 | 2927.00 | Download Delete |
| 35 | 38693377 | 22-07-2021 | 2415.00 | 2415.00 | Download Delete |
| 36 | 98972314 | 17-07-2021 | 2239.00 | 2239.00 | Download Delete |
| 37 | 22992931 | 15-07-2021 | 2082.00 | 2082.00 | Download Delete |
| 38 | 73527229 | 14-07-2021 | 521.00 | 521.00 | Download Delete |
| 39 | 68300774 | 11-07-2021 | 3235.00 | 3235.00 | Download Delete |
| 40 | 57370371 | 08-07-2021 | 3474.00 | 3474.00 | Download Delete |
| 41 | 25641222 | 05-07-2021 | 3408.00 | 3408.00 | Download Delete |
| 42 | 50451393 | 30-06-2021 | 495.00 | 495.00 | Download Delete |
| 43 | 60985505 | 30-06-2021 | 2367.00 | 2367.00 | Download Delete |
| 44 | 89453118 | 26-06-2021 | 1976.00 | 1976.00 | Download Delete |
| 45 | 13016596 | 24-06-2021 | 3622.00 | 3621.00 | Download Delete |
| 46 | 60645899 | 24-06-2021 | 2380.00 | 2380.00 | Download Delete |
| 47 | 96361195 | 16-06-2021 | 4137.00 | 4137.00 | Download Delete |
| 48 | 33316100 | 05-06-2021 | 1658.00 | 1658.00 | Download Delete |
| 49 | 56420231 | 03-06-2021 | 1709.00 | 1709.00 | Download Delete |
| 50 | 63074013 | 05-05-2021 | 1494.00 | 1494.00 | Download Delete |
| 51 | 22854081 | 16-04-2021 | 2096.00 | 2096.00 | Download Delete |
| 52 | 90836062 | 28-03-2021 | 1267.00 | 1267.00 | Download Delete |
| 53 | 26189101 | 14-03-2021 | 1309.00 | 1309.00 | Download Delete |
| 54 | 67098746 | 12-03-2021 | 3061.00 | 3061.00 | Download Delete |
| 55 | 91278603 | 06-03-2021 | 5344.00 | 5344.00 | Download Delete |
| 56 | 82543395 | 09-01-2021 | 1918.00 | 1918.00 | Download Delete |
| 57 | 73246143 | 04-01-2021 | 589.00 | 589.00 | Download Delete |
| 58 | 94767796 | 04-01-2021 | 2506.00 | 2506.00 | Download Delete |
| 59 | 75280 | 19-12-2020 | 369.00 | 369.00 | Download Delete |
| 60 | 50087671 | 19-12-2020 | 5975.00 | 5975.00 | Download Delete |
| 61 | 41397118 | 09-12-2020 | 3472.00 | 3472.00 | Download Delete |
Payment Details
| SL | Date | Paid | Description | Action |
|---|---|---|---|---|
| 1 | 08-03-2022 | 2947.00 | Purchsed goods | Delete |
| 2 | 23-02-2022 | 995.00 | Purchsed goods | Delete |
| 3 | 18-02-2022 | 2028.00 | Purchsed goods | Delete |
| 4 | 14-02-2022 | 1296.00 | Purchsed goods | Delete |
| 5 | 11-02-2022 | 1811.00 | Purchsed goods | Delete |
| 6 | 30-01-2022 | 806.00 | Purchsed goods | Delete |
| 7 | 26-01-2022 | 3981.00 | Purchsed goods | Delete |
| 8 | 19-01-2022 | 230.00 | Purchsed goods | Delete |
| 9 | 19-01-2022 | 2651.00 | Purchsed goods | Delete |
| 10 | 30-12-2021 | 1616.00 | Purchsed goods | Delete |
| 11 | 11-11-2021 | 2951.00 | Purchsed goods | Delete |
| 12 | 30-10-2021 | 202.00 | Purchsed goods | Delete |
| 13 | 16-10-2021 | 13185.00 | Purchsed goods | Delete |
| 14 | 09-10-2021 | 1463.00 | Purchsed goods | Delete |
| 15 | 04-10-2021 | 9654.00 | Purchsed goods | Delete |
| 16 | 29-09-2021 | 6434.00 | Purchsed goods | Delete |
| 17 | 26-09-2021 | 5011.00 | Purchsed goods | Delete |
| 18 | 09-09-2021 | 3129.00 | Purchsed goods | Delete |
| 19 | 04-09-2021 | 170.00 | Purchsed goods | Delete |
| 20 | 04-09-2021 | 948.00 | Purchsed goods | Delete |
| 21 | 01-09-2021 | 3884.00 | Purchsed goods | Delete |
| 22 | 26-08-2021 | 4760.00 | Purchsed goods | Delete |
| 23 | 22-08-2021 | 728.00 | Purchsed goods | Delete |
| 24 | 22-08-2021 | 2771.00 | Purchsed goods | Delete |
| 25 | 14-08-2021 | 3062.00 | Purchsed goods | Delete |
| 26 | 10-08-2021 | 4885.00 | Purchsed goods | Delete |
| 27 | 09-08-2021 | 2878.00 | Purchsed goods | Delete |
| 28 | 08-08-2021 | 3700.00 | Purchsed goods | Delete |
| 29 | 05-08-2021 | 555.00 | Purchsed goods | Delete |
| 30 | 05-08-2021 | 1880.00 | Purchsed goods | Delete |
| 31 | 03-08-2021 | 2309.00 | Purchsed goods | Delete |
| 32 | 31-07-2021 | 1729.00 | Purchsed goods | Delete |
| 33 | 29-07-2021 | 2927.00 | Purchsed goods | Delete |
| 34 | 22-07-2021 | 2415.00 | Purchsed goods | Delete |
| 35 | 17-07-2021 | 2239.00 | Purchsed goods | Delete |
| 36 | 15-07-2021 | 2082.00 | Purchsed goods | Delete |
| 37 | 14-07-2021 | 521.00 | Purchsed goods | Delete |
| 38 | 11-07-2021 | 3235.00 | Purchsed goods | Delete |
| 39 | 08-07-2021 | 3474.00 | Purchsed goods | Delete |
| 40 | 05-07-2021 | 3408.00 | Purchsed goods | Delete |
| 41 | 30-06-2021 | 495.00 | Purchsed goods | Delete |
| 42 | 30-06-2021 | 2367.00 | Purchsed goods | Delete |
| 43 | 26-06-2021 | 1976.00 | Purchsed goods | Delete |
| 44 | 24-06-2021 | 3621.00 | Purchsed goods | Delete |
| 45 | 24-06-2021 | 2380.00 | Purchsed goods | Delete |
| 46 | 16-06-2021 | 4137.00 | Purchsed goods | Delete |
| 47 | 05-06-2021 | 1658.00 | Purchsed goods | Delete |
| 48 | 03-06-2021 | 1709.00 | Purchsed goods | Delete |
| 49 | 05-05-2021 | 1494.00 | Purchsed goods | Delete |
| 50 | 16-04-2021 | 2096.00 | Purchsed goods | Delete |
| 51 | 28-03-2021 | 1267.00 | Purchsed goods | Delete |
| 52 | 14-03-2021 | 1309.00 | Purchsed goods | Delete |
| 53 | 12-03-2021 | 3061.00 | Purchsed goods | Delete |
| 54 | 06-03-2021 | 5344.00 | Purchsed goods | Delete |
| 55 | 09-01-2021 | 1918.00 | Purchsed goods | Delete |
| 56 | 04-01-2021 | 589.00 | Purchsed goods | Delete |
| 57 | 04-01-2021 | 2506.00 | Purchsed goods | Delete |
| 58 | 19-12-2020 | 369.00 | Purchsed goods | Delete |
| 59 | 19-12-2020 | 5975.00 | Purchsed goods | Delete |
| 60 | 09-12-2020 | 3472.00 | Purchsed goods | Delete |