Please wait...

Invoice List

SL Invoice_No Date Total Paid Action
1 27091751 27-04-2023 3036.00 3035.00 Download Delete
2 30471303 22-03-2023 2250.00 2250.00 Download Delete
3 26211285 04-03-2023 2013.00 2012.00 Download Delete
4 82273345 14-02-2023 1308.00 1308.00 Download Delete
5 77983157 05-02-2023 871.00 871.00 Download Delete
6 8756928 31-01-2023 240.00 240.00 Download Delete
7 43744032 19-01-2023 418.00 418.00 Download Delete
8 58535353 17-01-2023 1432.00 1432.00 Download Delete
9 99877352 15-10-2022 216.00 216.00 Download Delete
10 72336094 27-07-2021 1274.00 1274.00 Download Delete
11 84001644 30-06-2021 1344.00 1344.00 Download Delete
12 44827045 15-04-2021 1096.00 1096.00 Download Delete
13 91047449 10-04-2021 1735.00 1734.00 Download Delete
14 48199754 09-12-2020 1559.00 1559.00 Download Delete

Payment Details

SL Date Paid Description Action
1 27-04-2023 3035.00 Purchsed goods Delete
2 22-03-2023 2250.00 Purchsed goods Delete
3 04-03-2023 2012.00 Purchsed goods Delete
4 14-02-2023 1308.00 Purchsed goods Delete
5 05-02-2023 871.00 Purchsed goods Delete
6 31-01-2023 240.00 Purchsed goods Delete
7 19-01-2023 418.00 Purchsed goods Delete
8 17-01-2023 1432.00 Purchsed goods Delete
9 15-10-2022 216.00 Purchsed goods Delete
10 27-07-2021 1274.00 Purchsed goods Delete
11 30-06-2021 1344.00 Purchsed goods Delete
12 15-04-2021 1096.00 Purchsed goods Delete
13 10-04-2021 1734.00 Purchsed goods Delete
14 09-12-2020 1559.00 Purchsed goods Delete