Please wait...

Invoice List

SL Invoice_No Date Total Paid Action
1 58773097 28-09-2021 988.00 988.00 Download Delete
2 2653240 06-09-2021 508.00 507.00 Download Delete
3 39789763 19-08-2021 3066.00 3066.00 Download Delete
4 55232868 14-08-2021 1350.00 1350.00 Download Delete
5 98934995 19-07-2021 1303.00 1303.00 Download Delete
6 48053969 02-07-2021 2519.00 2519.00 Download Delete
7 26927909 26-06-2021 1578.00 1578.00 Download Delete
8 55632532 15-03-2021 1753.00 1753.00 Download Delete
9 53432294 11-03-2021 1223.00 1223.00 Download Delete
10 97629108 04-03-2021 135.00 135.00 Download Delete
11 40366787 01-03-2021 1267.00 1267.00 Download Delete
12 55158794 24-02-2021 887.00 887.00 Download Delete
13 34811052 15-02-2021 290.00 290.00 Download Delete
14 68633914 14-02-2021 50.00 24.00 Download Delete
15 39644445 14-02-2021 290.00 289.82 Download Delete
16 86534153 14-02-2021 290.00 289.82 Download Delete
17 52611830 13-02-2021 585.00 585.00 Download Delete
18 78869189 26-01-2021 383.00 383.00 Download Delete
19 75935530 13-01-2021 313.00 313.00 Download Delete
20 99833146 24-12-2020 3131.00 3131.00 Download Delete
21 67179825 17-12-2020 1140.00 1140.00 Download Delete
22 39085584 01-12-2020 2368.00 2343.00 Download Delete
23 96721446 13-11-2020 630.00 0.00 Download Delete
24 67098067 13-11-2020 3902.00 2000.00 Download Delete

Payment Details

SL Date Paid Description Action
1 28-09-2021 988.00 Purchsed goods Delete
2 06-09-2021 507.00 Purchsed goods Delete
3 19-08-2021 3066.00 Purchsed goods Delete
4 14-08-2021 1350.00 Purchsed goods Delete
5 19-07-2021 1303.00 Purchsed goods Delete
6 02-07-2021 2519.00 Purchsed goods Delete
7 26-06-2021 1578.00 Purchsed goods Delete
8 15-03-2021 1753.00 Purchsed goods Delete
9 11-03-2021 1223.00 Purchsed goods Delete
10 04-03-2021 135.00 Purchsed goods Delete
11 01-03-2021 1267.00 Purchsed goods Delete
12 24-02-2021 887.00 Purchsed goods Delete
13 15-02-2021 290.00 Purchsed goods Delete
14 14-02-2021 24.00 Purchsed goods Delete
15 14-02-2021 289.82 Purchsed goods Delete
16 14-02-2021 289.82 Purchsed goods Delete
17 13-02-2021 585.00 Purchsed goods Delete
18 26-01-2021 383.00 Purchsed goods Delete
19 13-01-2021 313.00 Purchsed goods Delete
20 24-12-2020 3131.00 Purchsed goods Delete
21 17-12-2020 1140.00 Purchsed goods Delete
22 01-12-2020 2343.00 Purchsed goods Delete
23 13-11-2020 2000.00 Purchsed goods Delete