Please wait...

Invoice List

SL Invoice_No Date Total Paid Action
1 21155193 19-08-2022 642.00 641.00 Download Delete
2 95890546 17-01-2022 1196.00 1196.00 Download Delete
3 24317668 13-07-2021 1092.00 1000.00 Download Delete
4 67172867 26-06-2021 780.00 780.00 Download Delete
5 74787633 07-02-2021 1418.00 1418.00 Download Delete
6 19618694 26-01-2021 1138.00 1138.00 Download Delete
7 76046777 02-01-2021 1450.00 1450.00 Download Delete
8 56768412 14-12-2020 647.00 647.00 Download Delete
9 90939945 09-12-2020 391.00 391.00 Download Delete
10 62261079 06-12-2020 47.00 47.00 Download Delete
11 88048020 06-12-2020 1109.00 1109.00 Download Delete
12 80183896 01-12-2020 816.00 816.00 Download Delete
13 4818395 29-11-2020 802.00 802.00 Download Delete
14 33138077 21-11-2020 130.00 130.00 Download Delete
15 58193153 12-11-2020 2575.00 2545.00 Download Delete
16 18297514 30-10-2020 16578.00 5000.00 Download Delete

Payment Details

SL Date Paid Description Action
1 19-08-2022 641.00 Purchsed goods Delete
2 17-01-2022 1196.00 Purchsed goods Delete
3 13-07-2021 1000.00 Purchsed goods Delete
4 26-06-2021 780.00 Purchsed goods Delete
5 07-02-2021 1418.00 Purchsed goods Delete
6 26-01-2021 1138.00 Purchsed goods Delete
7 02-01-2021 1450.00 Purchsed goods Delete
8 14-12-2020 647.00 Purchsed goods Delete
9 09-12-2020 391.00 Purchsed goods Delete
10 06-12-2020 47.00 Purchsed goods Delete
11 06-12-2020 1109.00 Purchsed goods Delete
12 01-12-2020 816.00 Purchsed goods Delete
13 29-11-2020 802.00 Purchsed goods Delete
14 21-11-2020 130.00 Purchsed goods Delete
15 12-11-2020 2545.00 Purchsed goods Delete
16 30-10-2020 5000.00 Purchsed goods Delete