Invoice List
| SL | Invoice_No | Date | Total | Paid | Action |
|---|---|---|---|---|---|
| 1 | 76500679 | 29-08-2025 | 1033.00 | 1033.00 | Download Delete |
| 2 | 83295937 | 28-07-2025 | 1087.00 | 1087.00 | Download Delete |
| 3 | 18983107 | 19-07-2025 | 1232.00 | 1232.00 | Download Delete |
| 4 | 3005624 | 15-07-2025 | 712.00 | 712.00 | Download Delete |
| 5 | 14841207 | 03-06-2025 | 466.00 | 465.00 | Download Delete |
| 6 | 37092518 | 12-03-2025 | 575.00 | 575.00 | Download Delete |
| 7 | 49127968 | 09-03-2025 | 795.00 | 795.00 | Download Delete |
| 8 | 37312805 | 19-02-2025 | 627.00 | 627.00 | Download Delete |
| 9 | 88546034 | 13-02-2025 | 259.00 | 259.00 | Download Delete |
| 10 | 42638570 | 23-01-2025 | 322.00 | 322.00 | Download Delete |
| 11 | 61038949 | 17-01-2025 | 259.00 | 258.00 | Download Delete |
| 12 | 28171122 | 25-12-2024 | 260.00 | 259.00 | Download Delete |
| 13 | 42852683 | 21-12-2024 | 674.00 | 674.00 | Download Delete |
| 14 | 88357147 | 10-12-2024 | 768.00 | 768.00 | Download Delete |
| 15 | 55330815 | 28-09-2024 | 501.00 | 500.00 | Download Delete |
| 16 | 68906789 | 01-09-2024 | 288.00 | 288.00 | Download Delete |
| 17 | 29863041 | 23-07-2024 | 938.00 | 937.00 | Download Delete |
| 18 | 55565412 | 21-07-2024 | 760.00 | 759.00 | Download Delete |
| 19 | 82047177 | 06-07-2024 | 2673.00 | 2672.00 | Download Delete |
| 20 | 5611274 | 25-05-2024 | 1213.00 | 1213.00 | Download Delete |
| 21 | 45317418 | 04-03-2024 | 3268.00 | 3267.00 | Download Delete |
| 22 | 3253958 | 13-02-2024 | 500.00 | 500.00 | Download Delete |
| 23 | 21235753 | 13-02-2024 | 4121.00 | 4120.00 | Download Delete |
| 24 | 42581457 | 07-01-2024 | 2252.00 | 2251.00 | Download Delete |
| 25 | 17989315 | 14-10-2023 | 1421.00 | 1420.00 | Download Delete |
| 26 | 87389569 | 29-08-2023 | 593.00 | 593.00 | Download Delete |
| 27 | 18793448 | 26-08-2023 | 2310.00 | 2310.00 | Download Delete |
| 28 | 46981865 | 22-06-2023 | 689.00 | 688.00 | Download Delete |
| 29 | 59915060 | 04-05-2023 | 459.00 | 459.00 | Download Delete |
| 30 | 51259282 | 22-04-2023 | 353.00 | 352.00 | Download Delete |
| 31 | 34564782 | 13-04-2023 | 910.00 | 910.00 | Download Delete |
| 32 | 63245539 | 01-01-2023 | 1702.00 | 1702.00 | Download Delete |
| 33 | 62723301 | 31-12-2022 | 666.00 | 666.00 | Download Delete |
| 34 | 41852269 | 16-12-2022 | 500.00 | 500.00 | Download Delete |
| 35 | 94683123 | 06-11-2022 | 1026.00 | 1026.00 | Download Delete |
| 36 | 13005901 | 25-10-2022 | 1385.00 | 1385.00 | Download Delete |
| 37 | 75808569 | 10-10-2022 | 571.00 | 571.00 | Download Delete |
| 38 | 26504586 | 27-09-2022 | 300.00 | 299.00 | Download Delete |
| 39 | 14656649 | 14-09-2022 | 522.00 | 521.00 | Download Delete |
| 40 | 82845785 | 02-09-2022 | 499.00 | 499.00 | Download Delete |
| 41 | 23004572 | 28-08-2022 | 202.00 | 200.00 | Download Delete |
| 42 | 90581540 | 04-08-2022 | 1825.00 | 1825.00 | Download Delete |
| 43 | 72178946 | 26-07-2022 | 3404.00 | 3403.00 | Download Delete |
| 44 | 71269347 | 19-07-2022 | 400.00 | 400.00 | Download Delete |
| 45 | 27800718 | 10-07-2022 | 111.00 | 110.00 | Download Delete |
| 46 | 13577332 | 07-07-2022 | 359.00 | 358.00 | Download Delete |
| 47 | 58157113 | 01-07-2022 | 552.00 | 552.00 | Download Delete |
| 48 | 53324037 | 22-06-2022 | 550.00 | 549.00 | Download Delete |
| 49 | 59922190 | 22-06-2022 | 959.00 | 959.00 | Download Delete |
| 50 | 46363773 | 20-06-2022 | 1001.00 | 1001.00 | Download Delete |
| 51 | 7704136 | 04-06-2022 | 1524.00 | 1524.00 | Download Delete |
| 52 | 74436595 | 16-05-2022 | 690.00 | 690.00 | Download Delete |
| 53 | 22610160 | 15-05-2022 | 501.00 | 500.00 | Download Delete |
| 54 | 65918219 | 20-03-2022 | 240.00 | 240.00 | Download Delete |
| 55 | 80678438 | 17-03-2022 | 916.00 | 915.00 | Download Delete |
| 56 | 55223180 | 14-03-2022 | 376.00 | 376.00 | Download Delete |
| 57 | 13221470 | 05-03-2022 | 1611.00 | 1611.00 | Download Delete |
| 58 | 90168050 | 01-03-2022 | 351.00 | 351.00 | Download Delete |
| 59 | 83044554 | 18-01-2022 | 742.00 | 742.00 | Download Delete |
| 60 | 45284867 | 18-01-2022 | 800.00 | 800.00 | Download Delete |
| 61 | 49631683 | 16-01-2022 | 634.00 | 633.00 | Download Delete |
| 62 | 67462342 | 13-01-2022 | 178.00 | 178.00 | Download Delete |
| 63 | 20056167 | 13-01-2022 | 1881.00 | 1881.00 | Download Delete |
| 64 | 1650632 | 08-01-2022 | 438.00 | 447.00 | Download Delete |
| 65 | 88980457 | 02-01-2022 | 304.00 | 304.00 | Download Delete |
| 66 | 7405741 | 31-12-2021 | 606.00 | 606.00 | Download Delete |
| 67 | 67771155 | 30-12-2021 | 481.00 | 481.00 | Download Delete |
| 68 | 56941625 | 29-12-2021 | 452.00 | 352.00 | Download Delete |
| 69 | 42349960 | 25-12-2021 | 722.00 | 722.00 | Download Delete |
| 70 | 18103675 | 22-12-2021 | 1105.00 | 1105.00 | Download Delete |
| 71 | 83228213 | 20-12-2021 | 263.00 | 263.00 | Download Delete |
| 72 | 641676 | 19-12-2021 | 304.00 | 304.00 | Download Delete |
| 73 | 33899958 | 14-12-2021 | 325.00 | 325.00 | Download Delete |
| 74 | 49061659 | 13-12-2021 | 819.00 | 818.00 | Download Delete |
| 75 | 21316375 | 09-12-2021 | 1100.00 | 1100.00 | Download Delete |
| 76 | 72537275 | 08-12-2021 | 416.00 | 416.00 | Download Delete |
| 77 | 63265802 | 06-12-2021 | 1447.00 | 1447.00 | Download Delete |
| 78 | 78067859 | 02-12-2021 | 682.00 | 682.00 | Download Delete |
| 79 | 4459550 | 30-11-2021 | 409.00 | 409.00 | Download Delete |
| 80 | 43228235 | 25-11-2021 | 557.00 | 557.00 | Download Delete |
| 81 | 84655751 | 23-11-2021 | 198.00 | 198.00 | Download Delete |
| 82 | 51149278 | 18-11-2021 | 1068.00 | 1068.00 | Download Delete |
| 83 | 4910348 | 14-11-2021 | 2104.00 | 2104.00 | Download Delete |
| 84 | 71053803 | 12-11-2021 | 454.00 | 454.00 | Download Delete |
| 85 | 57388060 | 11-11-2021 | 793.00 | 793.00 | Download Delete |
| 86 | 98646191 | 08-11-2021 | 664.00 | 664.00 | Download Delete |
| 87 | 16832479 | 07-11-2021 | 1719.00 | 1719.00 | Download Delete |
| 88 | 44313659 | 04-11-2021 | 1707.00 | 1707.00 | Download Delete |
| 89 | 23847046 | 28-10-2021 | 1408.00 | 1408.00 | Download Delete |
| 90 | 62313791 | 24-10-2021 | 328.00 | 328.00 | Download Delete |
| 91 | 88617588 | 24-10-2021 | 251.00 | 250.00 | Download Delete |
| 92 | 21043394 | 22-10-2021 | 611.00 | 611.00 | Download Delete |
| 93 | 19594961 | 17-10-2021 | 317.00 | 317.00 | Download Delete |
| 94 | 24020196 | 16-10-2021 | 730.00 | 730.00 | Download Delete |
| 95 | 56780296 | 14-10-2021 | 1919.00 | 1919.00 | Download Delete |
| 96 | 35220066 | 09-10-2021 | 429.00 | 429.00 | Download Delete |
| 97 | 86677923 | 03-10-2021 | 705.00 | 705.00 | Download Delete |
| 98 | 83588460 | 02-10-2021 | 1631.00 | 1630.00 | Download Delete |
| 99 | 58612303 | 02-10-2021 | 651.00 | 650.00 | Download Delete |
| 100 | 49159121 | 29-09-2021 | 1120.00 | 1120.00 | Download Delete |
| 101 | 10513137 | 24-09-2021 | 1284.00 | 1283.00 | Download Delete |
| 102 | 25380769 | 19-09-2021 | 1696.00 | 1696.00 | Download Delete |
| 103 | 49502182 | 15-09-2021 | 693.00 | 693.00 | Download Delete |
| 104 | 80473573 | 14-09-2021 | 1997.00 | 1997.00 | Download Delete |
| 105 | 90557360 | 12-09-2021 | 621.00 | 620.00 | Download Delete |
| 106 | 79413889 | 10-09-2021 | 753.00 | 753.00 | Download Delete |
| 107 | 90903610 | 09-09-2021 | 678.00 | 678.00 | Download Delete |
| 108 | 5982417 | 07-09-2021 | 1200.00 | 1200.00 | Download Delete |
| 109 | 75861978 | 05-09-2021 | 880.00 | 880.00 | Download Delete |
| 110 | 98482863 | 04-09-2021 | 1332.00 | 1332.00 | Download Delete |
| 111 | 24579359 | 01-09-2021 | 763.00 | 763.00 | Download Delete |
| 112 | 97146737 | 31-08-2021 | 2117.00 | 2117.00 | Download Delete |
| 113 | 67386126 | 27-08-2021 | 1471.00 | 1471.00 | Download Delete |
| 114 | 3382627 | 25-08-2021 | 1655.00 | 1655.00 | Download Delete |
| 115 | 34123545 | 23-08-2021 | 2285.00 | 2285.00 | Download Delete |
| 116 | 8380380 | 21-08-2021 | 663.00 | 663.00 | Download Delete |
| 117 | 92228657 | 20-08-2021 | 479.00 | 479.00 | Download Delete |
| 118 | 88718803 | 19-08-2021 | 1002.00 | 1002.00 | Download Delete |
| 119 | 36492419 | 18-08-2021 | 829.00 | 829.00 | Download Delete |
| 120 | 61425054 | 18-08-2021 | 4605.00 | 4605.00 | Download Delete |
| 121 | 21354748 | 15-08-2021 | 2729.00 | 2729.00 | Download Delete |
| 122 | 84655471 | 11-08-2021 | 431.00 | 431.00 | Download Delete |
| 123 | 77183172 | 11-08-2021 | 1048.00 | 1048.00 | Download Delete |
| 124 | 87111986 | 10-08-2021 | 788.00 | 788.00 | Download Delete |
| 125 | 12125641 | 08-08-2021 | 402.00 | 402.00 | Download Delete |
| 126 | 41507935 | 07-08-2021 | 2595.00 | 2595.00 | Download Delete |
| 127 | 64427296 | 06-08-2021 | 1580.00 | 1580.00 | Download Delete |
| 128 | 14649846 | 04-08-2021 | 345.00 | 345.00 | Download Delete |
| 129 | 14162412 | 31-07-2021 | 1071.00 | 1070.00 | Download Delete |
| 130 | 70555320 | 31-07-2021 | 643.00 | 642.00 | Download Delete |
| 131 | 80276993 | 23-07-2021 | 841.00 | 840.00 | Download Delete |
| 132 | 56569615 | 20-07-2021 | 1663.00 | 1663.00 | Download Delete |
| 133 | 20895224 | 17-07-2021 | 1275.00 | 1275.00 | Download Delete |
| 134 | 91870714 | 15-07-2021 | 2468.00 | 0.00 | Download Delete |
| 135 | 22147785 | 13-07-2021 | 780.00 | 780.00 | Download Delete |
| 136 | 96032755 | 13-07-2021 | 1335.00 | 1335.00 | Download Delete |
| 137 | 51392747 | 12-07-2021 | 242.00 | 242.00 | Download Delete |
| 138 | 72562312 | 11-07-2021 | 1090.00 | 1090.00 | Download Delete |
| 139 | 97893598 | 10-07-2021 | 902.00 | 902.00 | Download Delete |
| 140 | 25815689 | 10-07-2021 | 2440.00 | 2440.00 | Download Delete |
| 141 | 88888976 | 08-07-2021 | 1229.00 | 1229.00 | Download Delete |
| 142 | 17834149 | 06-07-2021 | 1099.00 | 1000.00 | Download Delete |
| 143 | 7358390 | 03-07-2021 | 1939.00 | 1939.00 | Download Delete |
| 144 | 85802248 | 30-06-2021 | 1573.00 | 1573.00 | Download Delete |
| 145 | 77766288 | 21-06-2021 | 1880.00 | 0.00 | Download Delete |
| 146 | 75556938 | 21-06-2021 | 1880.00 | 1880.00 | Download Delete |
| 147 | 19789735 | 19-06-2021 | 369.00 | 369.00 | Download Delete |
| 148 | 7854411 | 18-06-2021 | 1712.00 | 1712.00 | Download Delete |
| 149 | 30948720 | 17-06-2021 | 601.00 | 601.00 | Download Delete |
| 150 | 49110883 | 17-06-2021 | 418.00 | 418.00 | Download Delete |
| 151 | 35026045 | 16-06-2021 | 2648.00 | 2648.00 | Download Delete |
| 152 | 85797399 | 10-06-2021 | 702.00 | 702.00 | Download Delete |
| 153 | 74952702 | 05-06-2021 | 3164.00 | 3164.00 | Download Delete |
| 154 | 3879875 | 30-05-2021 | 325.00 | 325.00 | Download Delete |
| 155 | 67201856 | 18-05-2021 | 1583.00 | 1583.00 | Download Delete |
| 156 | 51668736 | 05-05-2021 | 711.00 | 711.00 | Download Delete |
| 157 | 67914705 | 01-05-2021 | 1364.00 | 1364.00 | Download Delete |
| 158 | 10296327 | 29-04-2021 | 1441.00 | 1441.00 | Download Delete |
| 159 | 78129709 | 27-04-2021 | 917.00 | 917.00 | Download Delete |
| 160 | 68622290 | 25-04-2021 | 1483.00 | 1483.00 | Download Delete |
| 161 | 8232418 | 25-04-2021 | 1483.00 | 1483.00 | Download Delete |
| 162 | 92920470 | 22-04-2021 | 1682.00 | 1682.00 | Download Delete |
| 163 | 54237658 | 19-04-2021 | 3013.00 | 3014.00 | Download Delete |
| 164 | 45478724 | 17-04-2021 | 1319.00 | 1319.00 | Download Delete |
| 165 | 18663380 | 12-04-2021 | 668.00 | 668.00 | Download Delete |
| 166 | 49816604 | 11-04-2021 | 788.00 | 788.00 | Download Delete |
| 167 | 2619988 | 10-04-2021 | 1367.00 | 1367.00 | Download Delete |
| 168 | 46051556 | 06-04-2021 | 768.00 | 768.00 | Download Delete |
| 169 | 69272121 | 04-04-2021 | 1379.00 | 1379.00 | Download Delete |
| 170 | 43233434 | 31-03-2021 | 2178.00 | 2178.00 | Download Delete |
| 171 | 96679158 | 27-03-2021 | 632.00 | 632.00 | Download Delete |
| 172 | 20646392 | 22-03-2021 | 1338.00 | 1338.00 | Download Delete |
| 173 | 8728577 | 21-03-2021 | 2827.00 | 2827.00 | Download Delete |
| 174 | 12912956 | 11-03-2021 | 561.00 | 561.00 | Download Delete |
| 175 | 50121904 | 06-03-2021 | 597.00 | 597.00 | Download Delete |
| 176 | 34004488 | 21-02-2021 | 374.00 | 374.00 | Download Delete |
| 177 | 66905197 | 10-02-2021 | 394.00 | 394.00 | Download Delete |
| 178 | 36146052 | 06-01-2021 | 520.00 | 520.00 | Download Delete |
| 179 | 93364992 | 24-12-2020 | 498.00 | 498.00 | Download Delete |
| 180 | 67250977 | 13-12-2020 | 563.00 | 563.00 | Download Delete |
| 181 | 38643611 | 11-12-2020 | 632.00 | 632.00 | Download Delete |
| 182 | 97390756 | 30-11-2020 | 886.00 | 886.00 | Download Delete |
| 183 | 96237907 | 17-11-2020 | 201.00 | 201.00 | Download Delete |
| 184 | 48702809 | 25-10-2020 | 365.00 | 0.00 | Download Delete |
Payment Details
| SL | Date | Paid | Description | Action |
|---|---|---|---|---|
| 1 | 29-08-2025 | 1033.00 | Purchsed goods | Delete |
| 2 | 28-07-2025 | 1087.00 | Purchsed goods | Delete |
| 3 | 19-07-2025 | 1232.00 | Purchsed goods | Delete |
| 4 | 15-07-2025 | 712.00 | Purchsed goods | Delete |
| 5 | 03-06-2025 | 465.00 | Purchsed goods | Delete |
| 6 | 12-03-2025 | 575.00 | Purchsed goods | Delete |
| 7 | 09-03-2025 | 795.00 | Purchsed goods | Delete |
| 8 | 19-02-2025 | 627.00 | Purchsed goods | Delete |
| 9 | 13-02-2025 | 259.00 | Purchsed goods | Delete |
| 10 | 23-01-2025 | 322.00 | Purchsed goods | Delete |
| 11 | 17-01-2025 | 258.00 | Purchsed goods | Delete |
| 12 | 25-12-2024 | 259.00 | Purchsed goods | Delete |
| 13 | 21-12-2024 | 674.00 | Purchsed goods | Delete |
| 14 | 10-12-2024 | 768.00 | Purchsed goods | Delete |
| 15 | 28-09-2024 | 500.00 | Purchsed goods | Delete |
| 16 | 01-09-2024 | 288.00 | Purchsed goods | Delete |
| 17 | 23-07-2024 | 937.00 | Purchsed goods | Delete |
| 18 | 21-07-2024 | 759.00 | Purchsed goods | Delete |
| 19 | 06-07-2024 | 2672.00 | Purchsed goods | Delete |
| 20 | 25-05-2024 | 1213.00 | Purchsed goods | Delete |
| 21 | 04-03-2024 | 3267.00 | Purchsed goods | Delete |
| 22 | 13-02-2024 | 500.00 | Purchsed goods | Delete |
| 23 | 13-02-2024 | 4120.00 | Purchsed goods | Delete |
| 24 | 07-01-2024 | 2251.00 | Purchsed goods | Delete |
| 25 | 14-10-2023 | 1420.00 | Purchsed goods | Delete |
| 26 | 29-08-2023 | 593.00 | Purchsed goods | Delete |
| 27 | 26-08-2023 | 2310.00 | Purchsed goods | Delete |
| 28 | 22-06-2023 | 688.00 | Purchsed goods | Delete |
| 29 | 04-05-2023 | 459.00 | Purchsed goods | Delete |
| 30 | 22-04-2023 | 352.00 | Purchsed goods | Delete |
| 31 | 13-04-2023 | 910.00 | Purchsed goods | Delete |
| 32 | 01-01-2023 | 1702.00 | Purchsed goods | Delete |
| 33 | 31-12-2022 | 666.00 | Purchsed goods | Delete |
| 34 | 16-12-2022 | 500.00 | Purchsed goods | Delete |
| 35 | 06-11-2022 | 1026.00 | Purchsed goods | Delete |
| 36 | 25-10-2022 | 1385.00 | Purchsed goods | Delete |
| 37 | 10-10-2022 | 571.00 | Purchsed goods | Delete |
| 38 | 27-09-2022 | 299.00 | Purchsed goods | Delete |
| 39 | 14-09-2022 | 521.00 | Purchsed goods | Delete |
| 40 | 02-09-2022 | 499.00 | Purchsed goods | Delete |
| 41 | 28-08-2022 | 200.00 | Purchsed goods | Delete |
| 42 | 04-08-2022 | 1825.00 | Purchsed goods | Delete |
| 43 | 26-07-2022 | 3403.00 | Purchsed goods | Delete |
| 44 | 19-07-2022 | 400.00 | Purchsed goods | Delete |
| 45 | 10-07-2022 | 110.00 | Purchsed goods | Delete |
| 46 | 07-07-2022 | 358.00 | Purchsed goods | Delete |
| 47 | 01-07-2022 | 552.00 | Purchsed goods | Delete |
| 48 | 22-06-2022 | 549.00 | Purchsed goods | Delete |
| 49 | 22-06-2022 | 959.00 | Purchsed goods | Delete |
| 50 | 20-06-2022 | 1001.00 | Purchsed goods | Delete |
| 51 | 04-06-2022 | 1524.00 | Purchsed goods | Delete |
| 52 | 16-05-2022 | 690.00 | Purchsed goods | Delete |
| 53 | 15-05-2022 | 500.00 | Purchsed goods | Delete |
| 54 | 20-03-2022 | 240.00 | Purchsed goods | Delete |
| 55 | 17-03-2022 | 915.00 | Purchsed goods | Delete |
| 56 | 14-03-2022 | 376.00 | Purchsed goods | Delete |
| 57 | 05-03-2022 | 1611.00 | Purchsed goods | Delete |
| 58 | 01-03-2022 | 351.00 | Purchsed goods | Delete |
| 59 | 18-01-2022 | 742.00 | Purchsed goods | Delete |
| 60 | 18-01-2022 | 800.00 | Purchsed goods | Delete |
| 61 | 16-01-2022 | 633.00 | Purchsed goods | Delete |
| 62 | 13-01-2022 | 178.00 | Purchsed goods | Delete |
| 63 | 13-01-2022 | 1881.00 | Purchsed goods | Delete |
| 64 | 08-01-2022 | 447.00 | Purchsed goods | Delete |
| 65 | 02-01-2022 | 304.00 | Purchsed goods | Delete |
| 66 | 31-12-2021 | 606.00 | Purchsed goods | Delete |
| 67 | 30-12-2021 | 481.00 | Purchsed goods | Delete |
| 68 | 29-12-2021 | 352.00 | Purchsed goods | Delete |
| 69 | 25-12-2021 | 722.00 | Purchsed goods | Delete |
| 70 | 22-12-2021 | 1105.00 | Purchsed goods | Delete |
| 71 | 20-12-2021 | 263.00 | Purchsed goods | Delete |
| 72 | 19-12-2021 | 304.00 | Purchsed goods | Delete |
| 73 | 14-12-2021 | 325.00 | Purchsed goods | Delete |
| 74 | 13-12-2021 | 818.00 | Purchsed goods | Delete |
| 75 | 09-12-2021 | 1100.00 | Purchsed goods | Delete |
| 76 | 08-12-2021 | 416.00 | Purchsed goods | Delete |
| 77 | 06-12-2021 | 1447.00 | Purchsed goods | Delete |
| 78 | 02-12-2021 | 682.00 | Purchsed goods | Delete |
| 79 | 30-11-2021 | 409.00 | Purchsed goods | Delete |
| 80 | 25-11-2021 | 557.00 | Purchsed goods | Delete |
| 81 | 23-11-2021 | 198.00 | Purchsed goods | Delete |
| 82 | 18-11-2021 | 1068.00 | Purchsed goods | Delete |
| 83 | 14-11-2021 | 2104.00 | Purchsed goods | Delete |
| 84 | 12-11-2021 | 454.00 | Purchsed goods | Delete |
| 85 | 11-11-2021 | 793.00 | Purchsed goods | Delete |
| 86 | 08-11-2021 | 664.00 | Purchsed goods | Delete |
| 87 | 07-11-2021 | 1719.00 | Purchsed goods | Delete |
| 88 | 04-11-2021 | 1707.00 | Purchsed goods | Delete |
| 89 | 28-10-2021 | 1408.00 | Purchsed goods | Delete |
| 90 | 24-10-2021 | 328.00 | Purchsed goods | Delete |
| 91 | 24-10-2021 | 250.00 | Purchsed goods | Delete |
| 92 | 22-10-2021 | 611.00 | Purchsed goods | Delete |
| 93 | 17-10-2021 | 317.00 | Purchsed goods | Delete |
| 94 | 16-10-2021 | 730.00 | Purchsed goods | Delete |
| 95 | 14-10-2021 | 1919.00 | Purchsed goods | Delete |
| 96 | 09-10-2021 | 429.00 | Purchsed goods | Delete |
| 97 | 03-10-2021 | 705.00 | Purchsed goods | Delete |
| 98 | 02-10-2021 | 1630.00 | Purchsed goods | Delete |
| 99 | 02-10-2021 | 650.00 | Purchsed goods | Delete |
| 100 | 29-09-2021 | 1120.00 | Purchsed goods | Delete |
| 101 | 24-09-2021 | 1283.00 | Purchsed goods | Delete |
| 102 | 19-09-2021 | 1696.00 | Purchsed goods | Delete |
| 103 | 15-09-2021 | 693.00 | Purchsed goods | Delete |
| 104 | 14-09-2021 | 1997.00 | Purchsed goods | Delete |
| 105 | 12-09-2021 | 620.00 | Purchsed goods | Delete |
| 106 | 10-09-2021 | 753.00 | Purchsed goods | Delete |
| 107 | 09-09-2021 | 678.00 | Purchsed goods | Delete |
| 108 | 07-09-2021 | 1200.00 | Purchsed goods | Delete |
| 109 | 05-09-2021 | 880.00 | Purchsed goods | Delete |
| 110 | 04-09-2021 | 1332.00 | Purchsed goods | Delete |
| 111 | 01-09-2021 | 763.00 | Purchsed goods | Delete |
| 112 | 31-08-2021 | 2117.00 | Purchsed goods | Delete |
| 113 | 27-08-2021 | 1471.00 | Purchsed goods | Delete |
| 114 | 25-08-2021 | 1655.00 | Purchsed goods | Delete |
| 115 | 23-08-2021 | 2285.00 | Purchsed goods | Delete |
| 116 | 21-08-2021 | 663.00 | Purchsed goods | Delete |
| 117 | 20-08-2021 | 479.00 | Purchsed goods | Delete |
| 118 | 19-08-2021 | 1002.00 | Purchsed goods | Delete |
| 119 | 18-08-2021 | 829.00 | Purchsed goods | Delete |
| 120 | 18-08-2021 | 4605.00 | Purchsed goods | Delete |
| 121 | 15-08-2021 | 2729.00 | Purchsed goods | Delete |
| 122 | 11-08-2021 | 431.00 | Purchsed goods | Delete |
| 123 | 11-08-2021 | 1048.00 | Purchsed goods | Delete |
| 124 | 10-08-2021 | 788.00 | Purchsed goods | Delete |
| 125 | 08-08-2021 | 402.00 | Purchsed goods | Delete |
| 126 | 07-08-2021 | 2595.00 | Purchsed goods | Delete |
| 127 | 06-08-2021 | 1580.00 | Purchsed goods | Delete |
| 128 | 04-08-2021 | 345.00 | Purchsed goods | Delete |
| 129 | 31-07-2021 | 1070.00 | Purchsed goods | Delete |
| 130 | 31-07-2021 | 642.00 | Purchsed goods | Delete |
| 131 | 23-07-2021 | 840.00 | Purchsed goods | Delete |
| 132 | 20-07-2021 | 1663.00 | Purchsed goods | Delete |
| 133 | 17-07-2021 | 1275.00 | Purchsed goods | Delete |
| 134 | 13-07-2021 | 780.00 | Purchsed goods | Delete |
| 135 | 13-07-2021 | 1335.00 | Purchsed goods | Delete |
| 136 | 12-07-2021 | 242.00 | Purchsed goods | Delete |
| 137 | 11-07-2021 | 1090.00 | Purchsed goods | Delete |
| 138 | 10-07-2021 | 902.00 | Purchsed goods | Delete |
| 139 | 10-07-2021 | 2440.00 | Purchsed goods | Delete |
| 140 | 08-07-2021 | 1229.00 | Purchsed goods | Delete |
| 141 | 06-07-2021 | 1000.00 | Purchsed goods | Delete |
| 142 | 03-07-2021 | 1939.00 | Purchsed goods | Delete |
| 143 | 30-06-2021 | 1573.00 | Purchsed goods | Delete |
| 144 | 21-06-2021 | 1880.00 | Purchsed goods | Delete |
| 145 | 19-06-2021 | 369.00 | Purchsed goods | Delete |
| 146 | 18-06-2021 | 1712.00 | Purchsed goods | Delete |
| 147 | 17-06-2021 | 601.00 | Purchsed goods | Delete |
| 148 | 17-06-2021 | 418.00 | Purchsed goods | Delete |
| 149 | 16-06-2021 | 2648.00 | Purchsed goods | Delete |
| 150 | 10-06-2021 | 702.00 | Purchsed goods | Delete |
| 151 | 05-06-2021 | 3164.00 | Purchsed goods | Delete |
| 152 | 30-05-2021 | 325.00 | Purchsed goods | Delete |
| 153 | 18-05-2021 | 1583.00 | Purchsed goods | Delete |
| 154 | 05-05-2021 | 711.00 | Purchsed goods | Delete |
| 155 | 01-05-2021 | 1364.00 | Purchsed goods | Delete |
| 156 | 29-04-2021 | 1441.00 | Purchsed goods | Delete |
| 157 | 27-04-2021 | 917.00 | Purchsed goods | Delete |
| 158 | 25-04-2021 | 1483.00 | Purchsed goods | Delete |
| 159 | 25-04-2021 | 1483.00 | Purchsed goods | Delete |
| 160 | 22-04-2021 | 1682.00 | Purchsed goods | Delete |
| 161 | 19-04-2021 | 3014.00 | Purchsed goods | Delete |
| 162 | 17-04-2021 | 1319.00 | Purchsed goods | Delete |
| 163 | 12-04-2021 | 668.00 | Purchsed goods | Delete |
| 164 | 11-04-2021 | 788.00 | Purchsed goods | Delete |
| 165 | 10-04-2021 | 1367.00 | Purchsed goods | Delete |
| 166 | 06-04-2021 | 768.00 | Purchsed goods | Delete |
| 167 | 04-04-2021 | 1379.00 | Purchsed goods | Delete |
| 168 | 31-03-2021 | 2178.00 | Purchsed goods | Delete |
| 169 | 27-03-2021 | 632.00 | Purchsed goods | Delete |
| 170 | 22-03-2021 | 1338.00 | Purchsed goods | Delete |
| 171 | 21-03-2021 | 2827.00 | Purchsed goods | Delete |
| 172 | 11-03-2021 | 561.00 | Purchsed goods | Delete |
| 173 | 06-03-2021 | 597.00 | Purchsed goods | Delete |
| 174 | 21-02-2021 | 374.00 | Purchsed goods | Delete |
| 175 | 10-02-2021 | 394.00 | Purchsed goods | Delete |
| 176 | 06-01-2021 | 520.00 | Purchsed goods | Delete |
| 177 | 24-12-2020 | 498.00 | Purchsed goods | Delete |
| 178 | 13-12-2020 | 563.00 | Purchsed goods | Delete |
| 179 | 11-12-2020 | 632.00 | Purchsed goods | Delete |
| 180 | 30-11-2020 | 886.00 | Purchsed goods | Delete |
| 181 | 17-11-2020 | 201.00 | Purchsed goods | Delete |